Try Scuba in the comfort of a 10 foot deep pool environment. Take your first breaths underwater and experience your new passion. Your PADI Pro Instructor will give you an introduction to the basics of Scuba theory followed by pool time to get comfortable underwater, have fun and learn what you’ll need to join an ocean excursion. You can also apply this session to go on to get certified.
Already certified but need a refresher? This is a great option for you and your instructor will cater the experience to your needs.
?
Note: No certification required
Discover Scuba Diving Pool Course
What to expect
- Discover the thrill of Scuba diving during a introductory course
- Learn the fundamentals during a morning pool lesson
- Receive qualification for a one or two tank ocean dive charter
- Open the doors to an exciting new outdoor hobby
Booking Calendar
Date | Start Time | Duration | # Spots | Price |
---|---|---|---|---|
Sun, Feb 28 | 9:30am | 2 hours | 0 | $96.69 |
Sun, Feb 28 | 2:00pm | 2 hours | 5 | $96.69 |
Mon, Mar 1 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Mar 1 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Mar 2 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Mar 2 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Mar 3 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Mar 3 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Mar 4 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Mar 4 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Mar 5 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Mar 5 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Mar 6 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Mar 6 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, Mar 7 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Mar 7 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Mar 8 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Mar 8 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Mar 9 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Mar 9 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Mar 10 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Mar 10 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Mar 11 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Mar 11 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Mar 12 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Mar 12 | 2:00pm | 2 hours | 4 | $96.69 |
Sat, Mar 13 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Mar 13 | 2:00pm | 2 hours | 5 | $96.69 |
Sun, Mar 14 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Mar 14 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Mar 15 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Mar 15 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Mar 16 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Mar 16 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Mar 17 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Mar 17 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Mar 18 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Mar 18 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Mar 19 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Mar 19 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Mar 20 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Mar 20 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, Mar 21 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Mar 21 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Mar 22 | 9:30am | 2 hours | 2 | $96.69 |
Mon, Mar 22 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Mar 23 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Mar 23 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Mar 24 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Mar 24 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Mar 25 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Mar 25 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Mar 26 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Mar 26 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Mar 27 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Mar 27 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, Mar 28 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Mar 28 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Mar 29 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Mar 29 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Mar 30 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Mar 30 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Mar 31 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Mar 31 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Apr 1 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Apr 1 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Apr 2 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Apr 2 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Apr 3 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Apr 3 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, Apr 4 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Apr 4 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Apr 5 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Apr 5 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Apr 6 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Apr 6 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Apr 7 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Apr 7 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Apr 8 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Apr 8 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Apr 9 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Apr 9 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Apr 10 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Apr 10 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, Apr 11 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Apr 11 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Apr 12 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Apr 12 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Apr 13 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Apr 13 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Apr 14 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Apr 14 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Apr 15 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Apr 15 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Apr 16 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Apr 16 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Apr 17 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Apr 17 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, Apr 18 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Apr 18 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Apr 19 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Apr 19 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Apr 20 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Apr 20 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Apr 21 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Apr 21 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Apr 22 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Apr 22 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Apr 23 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Apr 23 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Apr 24 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Apr 24 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, Apr 25 | 9:30am | 2 hours | 6 | $96.69 |
Sun, Apr 25 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, Apr 26 | 9:30am | 2 hours | 6 | $96.69 |
Mon, Apr 26 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Apr 27 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Apr 27 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Apr 28 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Apr 28 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Apr 29 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Apr 29 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Apr 30 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Apr 30 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, May 1 | 9:30am | 2 hours | 6 | $96.69 |
Sat, May 1 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, May 2 | 9:30am | 2 hours | 6 | $96.69 |
Sun, May 2 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, May 3 | 9:30am | 2 hours | 6 | $96.69 |
Mon, May 3 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, May 4 | 9:30am | 2 hours | 6 | $96.69 |
Tue, May 4 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, May 5 | 9:30am | 2 hours | 6 | $96.69 |
Wed, May 5 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, May 6 | 9:30am | 2 hours | 6 | $96.69 |
Thu, May 6 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, May 7 | 9:30am | 2 hours | 6 | $96.69 |
Fri, May 7 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, May 8 | 9:30am | 2 hours | 6 | $96.69 |
Sat, May 8 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, May 9 | 9:30am | 2 hours | 6 | $96.69 |
Sun, May 9 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, May 10 | 9:30am | 2 hours | 6 | $96.69 |
Mon, May 10 | 2:00pm | 2 hours | 4 | $96.69 |
Tue, May 11 | 9:30am | 2 hours | 6 | $96.69 |
Tue, May 11 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, May 12 | 9:30am | 2 hours | 6 | $96.69 |
Wed, May 12 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, May 13 | 9:30am | 2 hours | 6 | $96.69 |
Thu, May 13 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, May 14 | 9:30am | 2 hours | 6 | $96.69 |
Fri, May 14 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, May 15 | 9:30am | 2 hours | 6 | $96.69 |
Sat, May 15 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, May 16 | 9:30am | 2 hours | 6 | $96.69 |
Sun, May 16 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, May 17 | 9:30am | 2 hours | 6 | $96.69 |
Mon, May 17 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, May 18 | 9:30am | 2 hours | 6 | $96.69 |
Tue, May 18 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, May 19 | 9:30am | 2 hours | 6 | $96.69 |
Wed, May 19 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, May 20 | 9:30am | 2 hours | 6 | $96.69 |
Thu, May 20 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, May 21 | 9:30am | 2 hours | 6 | $96.69 |
Fri, May 21 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, May 22 | 9:30am | 2 hours | 6 | $96.69 |
Sat, May 22 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, May 23 | 9:30am | 2 hours | 6 | $96.69 |
Sun, May 23 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, May 24 | 9:30am | 2 hours | 6 | $96.69 |
Mon, May 24 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, May 25 | 9:30am | 2 hours | 6 | $96.69 |
Tue, May 25 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, May 26 | 9:30am | 2 hours | 6 | $96.69 |
Wed, May 26 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, May 27 | 9:30am | 2 hours | 6 | $96.69 |
Thu, May 27 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, May 28 | 9:30am | 2 hours | 6 | $96.69 |
Fri, May 28 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, May 29 | 9:30am | 2 hours | 6 | $96.69 |
Sat, May 29 | 2:00pm | 2 hours | 6 | $96.69 |
Sun, May 30 | 9:30am | 2 hours | 6 | $96.69 |
Sun, May 30 | 2:00pm | 2 hours | 6 | $96.69 |
Mon, May 31 | 9:30am | 2 hours | 6 | $96.69 |
Mon, May 31 | 2:00pm | 2 hours | 6 | $96.69 |
Tue, Jun 1 | 9:30am | 2 hours | 6 | $96.69 |
Tue, Jun 1 | 2:00pm | 2 hours | 6 | $96.69 |
Wed, Jun 2 | 9:30am | 2 hours | 6 | $96.69 |
Wed, Jun 2 | 2:00pm | 2 hours | 6 | $96.69 |
Thu, Jun 3 | 9:30am | 2 hours | 6 | $96.69 |
Thu, Jun 3 | 2:00pm | 2 hours | 6 | $96.69 |
Fri, Jun 4 | 9:30am | 2 hours | 6 | $96.69 |
Fri, Jun 4 | 2:00pm | 2 hours | 6 | $96.69 |
Sat, Jun 5 | 9:30am | 2 hours | 6 | $96.69 |
Sat, Jun 5 | 2:00pm | 2 hours | 6 | $96.69 |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $96.69 per guest |
Duration / Session | 2 hours |
# Sessions | 1 |
Cancellation Policy
There are no refunds; all sales are final.