Learn how to make amazing sweaters and other clothing that you can give your loved ones!
...Have You Any Wool? wants to teach you the basics of knitting. You'll start with the foundations of kntting before moving onto more advanced techniques-- you'll be knitting like a pro before you know it!
All our instructors are friendly experts who not only strive to make this class comfortable and welcoming to all, but also seek to answer any and all knitting questions you may have.
Happy knitting -- and gifting!
Note: Stop in a day or two before the 1st session of class to choose your yarn, pattern, and needles. You will only need to book your first session through Vimbly.
Group Knitting Classes
What to expect
- Learn the fundamental skills every knitter needs
- Have fun in a comfortable and welcoming environment
- Practice making hats, socks, sweaters or any other knitted creation
- Make new friends in a fun and enjoyable group setting
Booking Calendar
Date | Start Time | Duration | # Sessions | Price |
---|---|---|---|---|
Mon, May 23 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 24 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 24 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 26 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 26 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, May 28 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, May 30 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 31 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 31 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 2 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 2 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 4 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 6 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 7 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 7 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 9 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 9 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 11 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 13 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 14 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 14 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 16 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 16 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 18 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 20 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 21 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 21 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 23 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 23 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 25 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 27 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 28 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 28 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 30 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 30 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 2 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 4 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 5 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 5 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 7 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 7 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 9 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 11 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 12 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 12 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 14 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 14 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 16 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 18 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 19 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 19 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 21 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 21 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 23 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 25 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 26 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 26 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 28 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 28 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 30 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 1 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 2 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 2 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 4 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 4 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 6 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 8 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 9 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 9 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 11 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 11 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 13 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 15 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 16 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 16 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 18 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 18 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 20 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 22 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 23 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 23 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 25 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 25 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 27 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 29 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 30 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 30 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 1 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 1 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 3 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 5 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 6 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 6 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 8 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 8 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 10 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 12 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 13 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 13 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 15 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 15 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 17 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 19 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 20 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 20 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 22 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 22 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 24 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 26 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 27 | 12:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 27 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 29 | 4:30pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 29 | 6:00pm | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Oct 1 | 9:00am | 2 hours | 6 | $60.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $60.00 per guest |
Duration / Session | 2 hours |
# Sessions | 6 |
Cancellation Policy
There are no refunds; all sales are final.