Is your family all about healthy habits? Want to enjoy some quality time as you get some fresh air, learn new things and get in some exercise? Then this is a hike to look into.
On this guided family hike, your guide will take you to some cool "secret spots" they've found over the years of hiking in the area. Enjoy all the beauty that Yosemite National Park has to offer as your guide will tell you stories and teach you about the history of Yosemite. On this, approximately five to six hour hike, you'll have great opportunities for some family photos, so make sure to pack your camera with you!
If you've never even been hiking shoes before -- not to worry. This hike is perfect for beginners as the guide will choose routes with minimal elevation gains.
See you on the trail!
Note: A minimum of 4 participants is required.
Beginner Level Family Hikes (4 people)
What to expect
- Make new memories with the whole family on this beginner level hike
- Hike through the beautiful Yosemite National Park with your experienced guide
- Enjoy some quality time with your family and get some great photos to put in your album
- Bond with your loved ones as you share in this beautiful experience
Booking Calendar
Date | Start Time | Duration | # Sessions | Price |
---|---|---|---|---|
Tue, Jun 28 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 29 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 30 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 1 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 2 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 3 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 4 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 5 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 6 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 7 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 8 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 9 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 10 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 11 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 12 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 13 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 14 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 15 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 16 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 17 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 18 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 19 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 20 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 21 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 22 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 23 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 24 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 25 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 26 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 27 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 28 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 29 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 30 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 31 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 1 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 2 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 3 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 4 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 5 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 6 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Aug 7 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 8 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 9 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 10 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 11 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 12 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 13 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Aug 14 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 15 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 16 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 17 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 18 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 19 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 20 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Aug 21 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 22 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 23 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 24 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 25 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 26 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 27 | 8:00am | 4.5 hours | 4 | $400.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $400.00 per guest |
Duration / Session | 4.5 hours |
# Sessions | 4 |
Cancellation Policy
If bad weather or fire causes a trailhead or a road inside Yosemite to be closed, the vendor will reschedule a comparable tour in a different location of the park. 14 days advanced notice is required to cancel a tour for a refund. They will charge a transaction fee commensurate to the amount of charges we incur and will refund the difference. Refunds are not offered to those who cancel within two weeks but consideration will be given based on the circumstances of an emergency. The vendor reserves the right to charge a $125 privacy fee for all groups booking a tour with advanced notice of 3 days or less.