We're about to describe an awesome tour -- but we promise we won't lei it on too thick!
On this Hawaiian sightseeing tour you will take a 120-mile adventure around the island of Oahu. The Oahu Grand Circle Island Tour will give you the chance to sightsee at some of the most popular tourist destinations on the island. Enjoy the beautiful and rugged coastlines contrasting with spectacular mountain vistas, as well as the rural atmosphere of "Old Hawaii."
You will get to view many of Oahu's famous landmarks, including Diamond Head, the remaining cone of a giant ancient volcano. Drive through the Kahala residential area with some of the most prestigious homes on the island, and walk around the world famous Dole Plantation Gardens to see varieties of pineapples from around the world. Your Hawaii sightseeing tour includes round-trip hotel transportation, expert narration by informative and friendly guides.
How about them (pine)apples?
Note: Complimentary hotel pick up and return provided from designated Waikiki hotels. Enter the name of your hotel at time of reservation. No-host lunch at Kualoa Ranch. Lunch stop subject to change.
Oahu Hanauma Bay, Kualoa Ranch & Dole Plantation Tour
What to expect
- Embark on a 120-mile sightseeing tour to the most beautiful tourist destinations on Oahu
- Enjoy the narration of your knowledgeable driver-guide
- Visit Diamond Head, the remaining cone of a giant ancient volcano
- Stop at Dole Plantation Gardens to see pineapple varieties from around the world
Booking Calendar
Date | Start Time | Duration | # Spots | Price |
---|---|---|---|---|
Sat, Dec 14 | 8:15am | 9 hours | 0 | $107.08 |
Sun, Dec 15 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Dec 16 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Dec 17 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Dec 18 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Dec 19 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Dec 20 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Dec 21 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Dec 22 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Dec 23 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Dec 24 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Dec 26 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Dec 27 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Dec 28 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Dec 29 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Dec 30 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Dec 31 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Jan 2 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Jan 3 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Jan 4 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Jan 5 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Jan 6 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Jan 7 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Jan 8 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Jan 9 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Jan 10 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Jan 11 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Jan 12 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Jan 13 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Jan 14 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Jan 15 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Jan 16 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Jan 17 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Jan 18 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Jan 19 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Jan 20 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Jan 21 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Jan 22 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Jan 23 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Jan 24 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Jan 25 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Jan 26 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Jan 27 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Jan 28 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Jan 29 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Jan 30 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Jan 31 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Feb 1 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Feb 2 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Feb 3 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Feb 4 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Feb 5 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Feb 6 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Feb 7 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Feb 8 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Feb 9 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Feb 10 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Feb 11 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Feb 12 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Feb 13 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Feb 14 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Feb 15 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Feb 16 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Feb 17 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Feb 18 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Feb 19 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Feb 20 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Feb 21 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Feb 22 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Feb 23 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Feb 24 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Feb 25 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Feb 26 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Feb 27 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Feb 28 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Feb 29 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Mar 1 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Mar 2 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Mar 3 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Mar 4 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Mar 5 | 8:15am | 9 hours | 10+ | $107.08 |
Fri, Mar 6 | 8:15am | 9 hours | 10+ | $107.08 |
Sat, Mar 7 | 8:15am | 9 hours | 10+ | $107.08 |
Sun, Mar 8 | 8:15am | 9 hours | 10+ | $107.08 |
Mon, Mar 9 | 8:15am | 9 hours | 10+ | $107.08 |
Tue, Mar 10 | 8:15am | 9 hours | 10+ | $107.08 |
Wed, Mar 11 | 8:15am | 9 hours | 10+ | $107.08 |
Thu, Mar 12 | 8:15am | 9 hours | 10+ | $107.08 |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $107.08 per guest |
Duration / Session | 9 hours |
# Sessions | 1 |
Cancellation Policy
If this tour is canceled with more than 24 hours notice, the total amount less 10% is refunded. If the tour is canceled without 24 hours notice, full charges apply. No shows incur full charges. Claims for refunds must be made within thirty days of the date of service.