Make sure your Vegas trip goes out with a bang!
Experience the thrill of firing a Sub Gun, Machine Gun, and 9MM glock-- all at FULL auto-- as your group enjoys a private shooting range with a unique "Desert Storm" atmosphere. You'll even get to work with a certified ex-military firearms instructor!
After you've worked up a ravenous appetite from all that shooting, you'll go to Arizona Last Stop to experience the World Famous All American Hamburger, fresh cut french fries, and a drink, all included in the package.
Meanwhile, don't forget to take pictures, whether on the way from your hotel on the New Hoover Dam Bridge, or during your unforgettable time on the shooting range itself. So come on down, and have a Bullets and Burgers experience that's sure to be a bullseye!
Note: Bullets & Burgers will pick you up from any Las Vegas Hotel and drop you off at any Las Vegas Location. You must be at least 8 years old to participate. Anyone under the age of 17 must be accompanied by parent or legal guardian at all times. Food and drink included. Chicken or veggie sandwich substitutions available.
Bronze Package Shooting Adventure
What to expect
- Feel the thrills of firing a sub gun, machine gun, and 9MM Glock at full auto
- Enjoy a "Desert Storm"atmosphere featuring military style bunkers
- Savor the world-famous All-American Burger during an included lunch at Arizona Last Stop
- Take plenty of pictures of Hoover Dam and Lake Mead, and get your guide to record your shooting experience
Date | Start Time | Duration | # Spots | Price |
---|---|---|---|---|
Wed, Apr 25 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, Apr 25 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, Apr 26 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, Apr 26 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, Apr 27 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, Apr 27 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, Apr 28 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, Apr 28 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, Apr 29 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, Apr 29 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, Apr 30 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, Apr 30 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, May 1 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, May 1 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, May 2 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, May 2 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, May 3 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, May 3 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, May 4 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, May 4 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, May 5 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, May 5 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, May 6 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, May 6 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, May 7 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, May 7 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, May 8 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, May 8 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, May 9 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, May 9 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, May 10 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, May 10 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, May 11 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, May 11 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, May 12 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, May 12 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, May 13 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, May 13 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, May 14 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, May 14 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, May 15 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, May 15 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, May 16 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, May 16 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, May 17 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, May 17 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, May 18 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, May 18 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, May 19 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, May 19 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, May 20 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, May 20 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, May 21 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, May 21 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, May 22 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, May 22 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, May 23 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, May 23 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, May 24 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, May 24 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, May 25 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, May 25 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, May 26 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, May 26 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, May 27 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, May 27 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, May 28 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, May 28 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, May 29 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, May 29 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, May 30 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, May 30 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, May 31 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, May 31 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, Jun 1 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, Jun 1 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, Jun 2 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, Jun 2 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, Jun 3 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, Jun 3 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, Jun 4 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, Jun 4 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, Jun 5 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, Jun 5 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, Jun 6 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, Jun 6 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, Jun 7 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, Jun 7 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, Jun 8 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, Jun 8 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, Jun 9 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, Jun 9 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, Jun 10 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, Jun 10 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, Jun 11 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, Jun 11 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, Jun 12 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, Jun 12 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, Jun 13 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, Jun 13 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, Jun 14 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, Jun 14 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, Jun 15 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, Jun 15 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, Jun 16 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, Jun 16 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, Jun 17 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, Jun 17 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, Jun 18 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, Jun 18 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Tue, Jun 19 | 7:00am | 5.5 hours | 10+ | $199.00 |
Tue, Jun 19 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Wed, Jun 20 | 7:00am | 5.5 hours | 10+ | $199.00 |
Wed, Jun 20 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Thu, Jun 21 | 7:00am | 5.5 hours | 10+ | $199.00 |
Thu, Jun 21 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Fri, Jun 22 | 7:00am | 5.5 hours | 10+ | $199.00 |
Fri, Jun 22 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sat, Jun 23 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sat, Jun 23 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Sun, Jun 24 | 7:00am | 5.5 hours | 10+ | $199.00 |
Sun, Jun 24 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Mon, Jun 25 | 7:00am | 5.5 hours | 10+ | $199.00 |
Mon, Jun 25 | 1:00pm | 5.5 hours | 10+ | $199.00 |
Book now
Select a time slot to book (212) 858 9559About this Activity
Key Highlights
Price | $199.00 per guest |
Duration / Session | 5.5 hours |
# Sessions | 1 |
Cancellation Policy
Cancellation notice must be provided at least 72 hours in advance in order to receive a partial refund. There is a $50.00 cancellation charge for all cancellations, excluding medical-related or flight conditions-related.