Day of Formula Racing
What to expect
- Hit the race tracks like a professional driver as you learn to handle a real formula racing car
- Undergo an authentic debriefing session using a state-of-the-art MoTeC data system
- Enjoy time for open lapping sessions to satisfy your ultimate need for speed
- No professional driving experience necessary
Booking Calendar
Date | Start Time | Duration | # Spots | Price |
---|---|---|---|---|
Tue, Mar 3 | 8:00am | 8.5 hours | 4 | $2345.00 |
Tue, Mar 10 | 8:00am | 8.5 hours | 3 | $2345.00 |
Wed, Apr 8 | 8:00am | 8.5 hours | 4 | $2345.00 |
Thu, Apr 9 | 8:00am | 8.5 hours | 0 | $2345.00 |
Tue, May 5 | 8:00am | 8.5 hours | 4 | $2345.00 |
Wed, May 13 | 8:00am | 8.5 hours | 0 | $2345.00 |
Tue, May 26 | 8:00am | 8.5 hours | 4 | $2345.00 |
Tue, Nov 3 | 8:00am | 8.5 hours | 4 | $2345.00 |
Fri, Dec 4 | 8:00am | 8.5 hours | 4 | $2345.00 |
Thu Dec 5 | Fri Dec 6 | Sat Dec 7 | Sun Dec 8 | Mon Dec 9 | Tue Dec 10 | Wed Dec 11 | Thu Dec 12 | Fri Dec 13 | Sat Dec 14 | Sun Dec 15 | Mon Dec 16 | Tue Dec 17 | Wed Dec 18 | Thu Dec 19 | Fri Dec 20 | Sat Dec 21 | Sun Dec 22 | Mon Dec 23 | Tue Dec 24 | Wed Dec 25 | Thu Dec 26 | Fri Dec 27 | Sat Dec 28 | Sun Dec 29 | Mon Dec 30 | Tue Dec 31 | Wed Jan 1 | Thu Jan 2 | Fri Jan 3 | Sat Jan 4 | Sun Jan 5 | Mon Jan 6 | Tue Jan 7 | Wed Jan 8 | Thu Jan 9 | Fri Jan 10 | Sat Jan 11 | Sun Jan 12 | Mon Jan 13 | Tue Jan 14 | Wed Jan 15 | Thu Jan 16 | Fri Jan 17 | Sat Jan 18 | Sun Jan 19 | Mon Jan 20 | Tue Jan 21 | Wed Jan 22 | Thu Jan 23 | Fri Jan 24 | Sat Jan 25 | Sun Jan 26 | Mon Jan 27 | Tue Jan 28 | Wed Jan 29 | Thu Jan 30 | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 | Wed Feb 26 | Thu Feb 27 | Fri Feb 28 | Sat Feb 29 | Sun Mar 1 | Mon Mar 2 | Tue Mar 3 | Wed Mar 4 | Thu Mar 5 | Fri Mar 6 | Sat Mar 7 | Sun Mar 8 | Mon Mar 9 | Tue Mar 10 | Wed Mar 11 | Thu Mar 12 | Fri Mar 13 | Sat Mar 14 | Sun Mar 15 | Mon Mar 16 | Tue Mar 17 | Wed Mar 18 | Thu Mar 19 | Fri Mar 20 | Sat Mar 21 | Sun Mar 22 | Mon Mar 23 | Tue Mar 24 | Wed Mar 25 | Thu Mar 26 | Fri Mar 27 | Sat Mar 28 | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 1 | Thu Apr 2 | Fri Apr 3 | Sat Apr 4 | Sun Apr 5 | Mon Apr 6 | Tue Apr 7 | Wed Apr 8 | Thu Apr 9 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | Wed Apr 22 | Thu Apr 23 | Fri Apr 24 | Sat Apr 25 | Sun Apr 26 | Mon Apr 27 | Tue Apr 28 | Wed Apr 29 | Thu Apr 30 | Fri May 1 | Sat May 2 | Sun May 3 | Mon May 4 | Tue May 5 | Wed May 6 | Thu May 7 | Fri May 8 | Sat May 9 | Sun May 10 | Mon May 11 | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | Tue May 19 | Wed May 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | Next activity timeTue, Mar 3 at 8:00 am See more time slots | 8:00am | 8:00am | Next activity timeWed, Apr 8 at 8:00 am See more time slots | Next activity timeWed, Apr 8 at 8:00 am See more time slots | Next activity timeWed, Apr 8 at 8:00 am See more time slots | 8:00am | Next activity timeTue, May 5 at 8:00 am See more time slots | Next activity timeTue, May 5 at 8:00 am See more time slots | Next activity timeTue, May 5 at 8:00 am See more time slots | 8:00am | Last activity timeFri, Dec 4 at 8:00 am See more time slots | 8:00am | Last activity timeFri, Dec 4 at 8:00 am See more time slots |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Note: There are no age restrictions for formula car courses. However, all participants in an ABRS formula car program only require road car driving experience - no previous high performance or competitive driving experience is required. As the cars are equipped with 5 speed manual gearboxes, you must be proficient in operating a manual transmission.
Key Highlights
Price | $2345.00 per guest |
Duration / Session | 8.5 hours |
# Sessions | 1 |
Rating | 6 positive reviews |
Cancellation Policy
Reviews
-
Chi F.
Day of Formula Racing December 5, 2016I went for the one day school on Nov, it is an amazing experience and i recommend it to everyone who like car racing.
-
Shannon L.
Day of Formula Racing June 2, 2016Attended Allen's 3 day racing school it is was the best driving experience !! Top notch staff and vehicles. The morning track walk was with Allen Berg was the invaluable. Allen breaks down Laguna Seca which is one of the most technical tracks in the US. His professional staff will get you up to speed in a safe manner. Each driver can drive at their own comfort level. People with racing experience will also benefit from Allen's race school. At the end of each driving session we would down load the Motec data and analyse everyone's driving and compare to the datum ( pro driver ) lap. I plan on coming back again soon.
-
Mark S.
Day of Formula Racing January 20, 2016I went for the one-day school and couldn't recommend it enough. If you are a racing fan, and wanted to learn-really learn how to drive a car quickly, this is the place.
The Formula Renaults are serious equipment. A lot of the comparable schools teach in older cars without slicks or downforce and with older metal frames. These things produce noticeable downforce, have great rubber and are made of modern carbon fiber construction.
The best part is the instruction. Allen himself taught the class, and then when you get down with each session, they go over your data from the lap. "You ran a little wide here... You can use more throttle here... etc." Then you go back out and really improve.
Advice: Get good rest the night before, drink plenty of water during, knowing how to drive stick before is a must, but if you know how to heel-and-toe, that's even better. Finally, be sure to ask them to strap you down as tight as you are comfortable with, and then ask for just a little tighter - These are real racing cars and you will be thankful for it on the tack. -
Clinton M.
Day of Formula Racing May 31, 2015We had a great experience, the staff was extremely friendly, polite, and professional. The whole operation was working as a well oiled machine from classroom to track. The formula cars were fast, felt no lack of power, the need for speed was fulfilled.
Allen berg himself taught the pre race beginner class and was super friendly.
First 20 laps were paced great to familiarize yourself with the car and track, each lap adding speed. extra 10 laps id say definitely purchase, after doing 30 laps I feel completely satisfied.
I can't think of any way to improve or change this experience. I highly recommend this company and opportunity.
Also I am 6'5, 220 lbs, mostly legs, and I fit comfortably. -
Mike B.
Day of Formula Racing December 16, 2014If you're an automotive enthusiast, this is a must. I've been tracking my street cars for several years, but haven't really driven a racecar. The experience of being in a formula car is totally different; it's pretty mind blowing actually. Your butt is inches from the ground, the whole car is loud and vibrates and everything is so direct. The grip level is amazing, and it just makes me want to buy one!
Totally worth the money to experience a real racing car, which is far beyond street vehicles. It's an entirely different world and only pulled me deeper in love with 4 wheel motorsports. -
Alejandro M.
Day of Formula Racing July 29, 2016Did not leave comment