Haleakala, Iao Valley and Central Maui Day Tour
What to expect
- Voyage to the summit of the spectacular Haleakala crater and the lao Needle
- Visit the town of Wailuku where you'll see flower farms and fields of pineapple and sugar cane
- Enjoy a scenic drive through the Kula District on a day trip to central Maui
Booking Calendar
Date | Start Time | Duration | Price |
---|---|---|---|
Sun, Apr 2 | 6:00am | 9 hours | $150.76 |
Mon, Apr 3 | 6:00am | 9 hours | $150.76 |
Tue, Apr 4 | 6:00am | 9 hours | $150.76 |
Wed, Apr 5 | 6:00am | 9 hours | $150.76 |
Thu, Apr 6 | 6:00am | 9 hours | $150.76 |
Fri, Apr 7 | 6:00am | 9 hours | $150.76 |
Sat, Apr 8 | 6:00am | 9 hours | $150.76 |
Sun, Apr 9 | 6:00am | 9 hours | $150.76 |
Mon, Apr 10 | 6:00am | 9 hours | $150.76 |
Wed, Apr 12 | 6:00am | 9 hours | $150.76 |
Thu, Apr 13 | 6:00am | 9 hours | $150.76 |
Fri, Apr 14 | 6:00am | 9 hours | $150.76 |
Sat, Apr 15 | 6:00am | 9 hours | $150.76 |
Sun, Apr 16 | 6:00am | 9 hours | $150.76 |
Mon, Apr 17 | 6:00am | 9 hours | $150.76 |
Tue, Apr 18 | 6:00am | 9 hours | $150.76 |
Wed, Apr 19 | 6:00am | 9 hours | $150.76 |
Thu, Apr 20 | 6:00am | 9 hours | $150.76 |
Fri, Apr 21 | 6:00am | 9 hours | $150.76 |
Sat, Apr 22 | 6:00am | 9 hours | $150.76 |
Sun, Apr 23 | 6:00am | 9 hours | $150.76 |
Mon, Apr 24 | 6:00am | 9 hours | $150.76 |
Tue, Apr 25 | 6:00am | 9 hours | $150.76 |
Wed, Apr 26 | 6:00am | 9 hours | $150.76 |
Thu, Apr 27 | 6:00am | 9 hours | $150.76 |
Fri, Apr 28 | 6:00am | 9 hours | $150.76 |
Sat, Apr 29 | 6:00am | 9 hours | $150.76 |
Tue, May 2 | 6:00am | 9 hours | $150.76 |
Wed, May 3 | 6:00am | 9 hours | $150.76 |
Thu, May 4 | 6:00am | 9 hours | $150.76 |
Fri, May 5 | 6:00am | 9 hours | $150.76 |
Sat, May 6 | 6:00am | 9 hours | $150.76 |
Sun, May 7 | 6:00am | 9 hours | $150.76 |
Mon, May 8 | 6:00am | 9 hours | $150.76 |
Tue, May 9 | 6:00am | 9 hours | $150.76 |
Wed, May 10 | 6:00am | 9 hours | $150.76 |
Thu, May 11 | 6:00am | 9 hours | $150.76 |
Fri, May 12 | 6:00am | 9 hours | $150.76 |
Sat, May 13 | 6:00am | 9 hours | $150.76 |
Sun, May 14 | 6:00am | 9 hours | $150.76 |
Mon, May 15 | 6:00am | 9 hours | $150.76 |
Tue, May 16 | 6:00am | 9 hours | $150.76 |
Wed, May 17 | 6:00am | 9 hours | $150.76 |
Thu, May 18 | 6:00am | 9 hours | $150.76 |
Fri, May 19 | 6:00am | 9 hours | $150.76 |
Sat, May 20 | 6:00am | 9 hours | $150.76 |
Sun, May 21 | 6:00am | 9 hours | $150.76 |
Mon, May 22 | 6:00am | 9 hours | $150.76 |
Tue, May 23 | 6:00am | 9 hours | $150.76 |
Thu, May 25 | 6:00am | 9 hours | $150.76 |
Fri, May 26 | 6:00am | 9 hours | $150.76 |
Sat, May 27 | 6:00am | 9 hours | $150.76 |
Sun, May 28 | 6:00am | 9 hours | $150.76 |
Tue, May 30 | 6:00am | 9 hours | $150.76 |
Wed, May 31 | 6:00am | 9 hours | $150.76 |
Fri, Jun 2 | 6:00am | 9 hours | $150.76 |
Sat, Jun 3 | 6:00am | 9 hours | $150.76 |
Mon, Jun 5 | 6:00am | 9 hours | $150.76 |
Wed, Jun 7 | 6:00am | 9 hours | $150.76 |
Wed, Jun 14 | 6:00am | 9 hours | $150.76 |
Wed, Jun 28 | 6:00am | 9 hours | $150.76 |
Thu, Jun 29 | 6:00am | 9 hours | $150.76 |
Fri, Jun 30 | 6:00am | 9 hours | $150.76 |
Sat, Jul 1 | 6:00am | 9 hours | $150.76 |
Wed, Jul 5 | 6:00am | 9 hours | $150.76 |
Wed, Jul 12 | 6:00am | 9 hours | $150.76 |
Fri, Jul 14 | 6:00am | 9 hours | $150.76 |
Sat, Jul 15 | 6:00am | 9 hours | $150.76 |
Sun, Jul 16 | 6:00am | 9 hours | $150.76 |
Tue, Jul 18 | 6:00am | 9 hours | $150.76 |
Wed, Jul 19 | 6:00am | 9 hours | $150.76 |
Thu, Jul 20 | 6:00am | 9 hours | $150.76 |
Fri, Jul 21 | 6:00am | 9 hours | $150.76 |
Sat, Jul 22 | 6:00am | 9 hours | $150.76 |
Sun, Jul 23 | 6:00am | 9 hours | $150.76 |
Tue, Jul 25 | 6:00am | 9 hours | $150.76 |
Wed, Jul 26 | 6:00am | 9 hours | $150.76 |
Thu, Jul 27 | 6:00am | 9 hours | $150.76 |
Fri, Jul 28 | 6:00am | 9 hours | $150.76 |
Sat, Jul 29 | 6:00am | 9 hours | $150.76 |
Wed, Aug 2 | 6:00am | 9 hours | $150.76 |
Wed, Aug 9 | 6:00am | 9 hours | $150.76 |
Thu, Aug 10 | 6:00am | 9 hours | $150.76 |
Fri, Aug 11 | 6:00am | 9 hours | $150.76 |
Sat, Aug 12 | 6:00am | 9 hours | $150.76 |
Tue, Aug 15 | 6:00am | 9 hours | $150.76 |
Wed, Aug 16 | 6:00am | 9 hours | $150.76 |
Fri, Aug 18 | 6:00am | 9 hours | $150.76 |
Sat, Aug 19 | 6:00am | 9 hours | $150.76 |
Tue, Aug 22 | 6:00am | 9 hours | $150.76 |
Wed, Aug 23 | 6:00am | 9 hours | $150.76 |
Thu, Aug 24 | 6:00am | 9 hours | $150.76 |
Fri, Aug 25 | 6:00am | 9 hours | $150.76 |
Sat, Aug 26 | 6:00am | 9 hours | $150.76 |
Sun, Aug 27 | 6:00am | 9 hours | $150.76 |
Mon, Aug 28 | 6:00am | 9 hours | $150.76 |
Tue, Aug 29 | 6:00am | 9 hours | $150.76 |
Wed, Aug 30 | 6:00am | 9 hours | $150.76 |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
This expertly narrated Haleakala tour takes you to the summit of spectacular 10,023-foot (3,007-meter) Haleakala crater and the Iao Needle located in lush Iao Valley State Park. You will also visit the town of Wailuku, see flower farms and fields of pineapple and sugar cane. Be sure to bring your camera! Other sightseeing highlights on your Haleakala crater day trip to central Maui include taking a scenic drive through the Kula District, past the Puu Ulaula Overlook and Kaahumanu Church.
Key Highlights
Price | $150.76 per guest |
Duration / Session | 9 hours |
# Sessions | 1 |
Cancellation Policy
There are no refunds; all sales are final.