- The Statue of Liberty
- The Brooklyn Bridge
- Ground Zero (The World Trade Center Site)
- The Empire State Building
Statue of Liberty Express Cruise
What to expect
- Cruise along the New York Harbor and enjoy fantastic views of the Manhattan Skyline, Brooklyn Bridge, and the Statue of Liberty
- Learn about New York's rich history while seeing the sights first-hand
- Relax in the luxurious surroundings while taking in the world-renowned skyline
- Enjoy an informative and entertaining commentary about NYC
Booking Calendar
Date | Start Time | Duration | Price |
---|---|---|---|
Sat, Dec 14 | 10:00am | 1 hour | $18.00 |
Sat, Dec 14 | 11:30am | 1 hour | $18.00 |
Sat, Dec 14 | 12:45pm | 1 hour | $18.00 |
Sat, Dec 14 | 2:30pm | 1 hour | $18.00 |
Sun, Dec 15 | 10:00am | 1 hour | $18.00 |
Sun, Dec 15 | 11:30am | 1 hour | $18.00 |
Sun, Dec 15 | 12:45pm | 1 hour | $18.00 |
Sun, Dec 15 | 2:30pm | 1 hour | $18.00 |
Mon, Dec 16 | 10:00am | 1 hour | $18.00 |
Mon, Dec 16 | 11:30am | 1 hour | $18.00 |
Mon, Dec 16 | 12:45pm | 1 hour | $18.00 |
Mon, Dec 16 | 2:30pm | 1 hour | $18.00 |
Tue, Dec 17 | 10:00am | 1 hour | $18.00 |
Tue, Dec 17 | 11:30am | 1 hour | $18.00 |
Tue, Dec 17 | 12:45pm | 1 hour | $18.00 |
Tue, Dec 17 | 2:30pm | 1 hour | $18.00 |
Wed, Dec 18 | 10:00am | 1 hour | $18.00 |
Wed, Dec 18 | 11:30am | 1 hour | $18.00 |
Wed, Dec 18 | 12:45pm | 1 hour | $18.00 |
Wed, Dec 18 | 2:30pm | 1 hour | $18.00 |
Thu, Dec 19 | 10:00am | 1 hour | $18.00 |
Thu, Dec 19 | 11:30am | 1 hour | $18.00 |
Thu, Dec 19 | 12:45pm | 1 hour | $18.00 |
Thu, Dec 19 | 2:30pm | 1 hour | $18.00 |
Fri, Dec 20 | 10:00am | 1 hour | $18.00 |
Fri, Dec 20 | 11:30am | 1 hour | $18.00 |
Fri, Dec 20 | 12:45pm | 1 hour | $18.00 |
Fri, Dec 20 | 2:30pm | 1 hour | $18.00 |
Sat, Dec 21 | 10:00am | 1 hour | $18.00 |
Sat, Dec 21 | 11:30am | 1 hour | $18.00 |
Sat, Dec 21 | 12:45pm | 1 hour | $18.00 |
Sat, Dec 21 | 2:30pm | 1 hour | $18.00 |
Sun, Dec 22 | 10:00am | 1 hour | $18.00 |
Sun, Dec 22 | 11:30am | 1 hour | $18.00 |
Sun, Dec 22 | 12:45pm | 1 hour | $18.00 |
Sun, Dec 22 | 2:30pm | 1 hour | $18.00 |
Mon, Dec 23 | 10:00am | 1 hour | $18.00 |
Mon, Dec 23 | 11:30am | 1 hour | $18.00 |
Mon, Dec 23 | 12:45pm | 1 hour | $18.00 |
Mon, Dec 23 | 2:30pm | 1 hour | $18.00 |
Tue, Dec 24 | 10:00am | 1 hour | $18.00 |
Tue, Dec 24 | 11:30am | 1 hour | $18.00 |
Tue, Dec 24 | 12:45pm | 1 hour | $18.00 |
Tue, Dec 24 | 2:30pm | 1 hour | $18.00 |
Wed, Dec 25 | 10:00am | 1 hour | $18.00 |
Thu, Dec 26 | 10:00am | 1 hour | $18.00 |
Thu, Dec 26 | 11:30am | 1 hour | $18.00 |
Thu, Dec 26 | 12:45pm | 1 hour | $18.00 |
Thu, Dec 26 | 2:30pm | 1 hour | $18.00 |
Fri, Dec 27 | 10:00am | 1 hour | $18.00 |
Fri, Dec 27 | 11:30am | 1 hour | $18.00 |
Fri, Dec 27 | 12:45pm | 1 hour | $18.00 |
Fri, Dec 27 | 2:30pm | 1 hour | $18.00 |
Sat, Dec 28 | 10:00am | 1 hour | $18.00 |
Sat, Dec 28 | 11:30am | 1 hour | $18.00 |
Sat, Dec 28 | 12:45pm | 1 hour | $18.00 |
Sat, Dec 28 | 2:30pm | 1 hour | $18.00 |
Sun, Dec 29 | 10:00am | 1 hour | $18.00 |
Sun, Dec 29 | 11:30am | 1 hour | $18.00 |
Sun, Dec 29 | 12:45pm | 1 hour | $18.00 |
Sun, Dec 29 | 2:30pm | 1 hour | $18.00 |
Mon, Dec 30 | 10:00am | 1 hour | $18.00 |
Mon, Dec 30 | 11:30am | 1 hour | $18.00 |
Mon, Dec 30 | 12:45pm | 1 hour | $18.00 |
Mon, Dec 30 | 2:30pm | 1 hour | $18.00 |
Tue, Dec 31 | 10:00am | 1 hour | $18.00 |
Tue, Dec 31 | 11:30am | 1 hour | $18.00 |
Tue, Dec 31 | 12:45pm | 1 hour | $18.00 |
Tue, Dec 31 | 2:30pm | 1 hour | $18.00 |
Thu, Jan 2 | 10:00am | 1 hour | $18.00 |
Thu, Jan 2 | 11:30am | 1 hour | $18.00 |
Thu, Jan 2 | 12:45pm | 1 hour | $18.00 |
Thu, Jan 2 | 2:30pm | 1 hour | $18.00 |
Fri, Jan 3 | 10:00am | 1 hour | $18.00 |
Fri, Jan 3 | 11:30am | 1 hour | $18.00 |
Fri, Jan 3 | 12:45pm | 1 hour | $18.00 |
Fri, Jan 3 | 2:30pm | 1 hour | $18.00 |
Sat, Jan 4 | 10:00am | 1 hour | $18.00 |
Sat, Jan 4 | 11:30am | 1 hour | $18.00 |
Sat, Jan 4 | 12:45pm | 1 hour | $18.00 |
Sat, Jan 4 | 2:30pm | 1 hour | $18.00 |
Sun, Jan 5 | 10:00am | 1 hour | $18.00 |
Sun, Jan 5 | 11:30am | 1 hour | $18.00 |
Sun, Jan 5 | 12:45pm | 1 hour | $18.00 |
Sun, Jan 5 | 2:30pm | 1 hour | $18.00 |
Mon, Jan 6 | 10:00am | 1 hour | $18.00 |
Mon, Jan 6 | 11:30am | 1 hour | $18.00 |
Mon, Jan 6 | 12:45pm | 1 hour | $18.00 |
Mon, Jan 6 | 2:30pm | 1 hour | $18.00 |
Thu, Jan 9 | 10:00am | 1 hour | $18.00 |
Thu, Jan 9 | 11:30am | 1 hour | $18.00 |
Thu, Jan 9 | 12:45pm | 1 hour | $18.00 |
Thu, Jan 9 | 2:30pm | 1 hour | $18.00 |
Fri, Jan 10 | 10:00am | 1 hour | $18.00 |
Fri, Jan 10 | 11:30am | 1 hour | $18.00 |
Fri, Jan 10 | 12:45pm | 1 hour | $18.00 |
Fri, Jan 10 | 2:30pm | 1 hour | $18.00 |
Sat, Jan 11 | 10:00am | 1 hour | $18.00 |
Sat, Jan 11 | 11:30am | 1 hour | $18.00 |
Sat, Jan 11 | 12:45pm | 1 hour | $18.00 |
Sat, Jan 11 | 2:30pm | 1 hour | $18.00 |
Sun, Jan 12 | 10:00am | 1 hour | $18.00 |
Sun, Jan 12 | 11:30am | 1 hour | $18.00 |
Sun, Jan 12 | 12:45pm | 1 hour | $18.00 |
Sun, Jan 12 | 2:30pm | 1 hour | $18.00 |
Mon, Jan 13 | 10:00am | 1 hour | $18.00 |
Mon, Jan 13 | 11:30am | 1 hour | $18.00 |
Mon, Jan 13 | 12:45pm | 1 hour | $18.00 |
Mon, Jan 13 | 2:30pm | 1 hour | $18.00 |
Thu, Jan 16 | 10:00am | 1 hour | $18.00 |
Thu, Jan 16 | 11:30am | 1 hour | $18.00 |
Thu, Jan 16 | 12:45pm | 1 hour | $18.00 |
Thu, Jan 16 | 2:30pm | 1 hour | $18.00 |
Fri, Jan 17 | 10:00am | 1 hour | $18.00 |
Fri, Jan 17 | 11:30am | 1 hour | $18.00 |
Fri, Jan 17 | 12:45pm | 1 hour | $18.00 |
Fri, Jan 17 | 2:30pm | 1 hour | $18.00 |
Sat, Jan 18 | 10:00am | 1 hour | $18.00 |
Sat, Jan 18 | 11:30am | 1 hour | $18.00 |
Sat, Jan 18 | 12:45pm | 1 hour | $18.00 |
Sat, Jan 18 | 2:30pm | 1 hour | $18.00 |
Sun, Jan 19 | 10:00am | 1 hour | $18.00 |
Sun, Jan 19 | 11:30am | 1 hour | $18.00 |
Sun, Jan 19 | 12:45pm | 1 hour | $18.00 |
Sun, Jan 19 | 2:30pm | 1 hour | $18.00 |
Mon, Jan 20 | 10:00am | 1 hour | $18.00 |
Mon, Jan 20 | 11:30am | 1 hour | $18.00 |
Mon, Jan 20 | 12:45pm | 1 hour | $18.00 |
Mon, Jan 20 | 2:30pm | 1 hour | $18.00 |
Thu, Jan 23 | 10:00am | 1 hour | $18.00 |
Thu, Jan 23 | 11:30am | 1 hour | $18.00 |
Thu, Jan 23 | 12:45pm | 1 hour | $18.00 |
Thu, Jan 23 | 2:30pm | 1 hour | $18.00 |
Fri, Jan 24 | 10:00am | 1 hour | $18.00 |
Fri, Jan 24 | 11:30am | 1 hour | $18.00 |
Fri, Jan 24 | 12:45pm | 1 hour | $18.00 |
Fri, Jan 24 | 2:30pm | 1 hour | $18.00 |
Sat, Jan 25 | 10:00am | 1 hour | $18.00 |
Sat, Jan 25 | 11:30am | 1 hour | $18.00 |
Sat, Jan 25 | 12:45pm | 1 hour | $18.00 |
Sat, Jan 25 | 2:30pm | 1 hour | $18.00 |
Sun, Jan 26 | 10:00am | 1 hour | $18.00 |
Sun, Jan 26 | 11:30am | 1 hour | $18.00 |
Sun, Jan 26 | 12:45pm | 1 hour | $18.00 |
Sun, Jan 26 | 2:30pm | 1 hour | $18.00 |
Mon, Jan 27 | 10:00am | 1 hour | $18.00 |
Mon, Jan 27 | 11:30am | 1 hour | $18.00 |
Mon, Jan 27 | 12:45pm | 1 hour | $18.00 |
Mon, Jan 27 | 2:30pm | 1 hour | $18.00 |
Thu, Jan 30 | 10:00am | 1 hour | $18.00 |
Thu, Jan 30 | 11:30am | 1 hour | $18.00 |
Thu, Jan 30 | 12:45pm | 1 hour | $18.00 |
Thu, Jan 30 | 2:30pm | 1 hour | $18.00 |
Fri, Jan 31 | 10:00am | 1 hour | $18.00 |
Fri, Jan 31 | 11:30am | 1 hour | $18.00 |
Fri, Jan 31 | 12:45pm | 1 hour | $18.00 |
Fri, Jan 31 | 2:30pm | 1 hour | $18.00 |
Sat, Feb 1 | 10:00am | 1 hour | $18.00 |
Sat, Feb 1 | 11:30am | 1 hour | $18.00 |
Sat, Feb 1 | 12:45pm | 1 hour | $18.00 |
Sat, Feb 1 | 2:30pm | 1 hour | $18.00 |
Sun, Feb 2 | 10:00am | 1 hour | $18.00 |
Sun, Feb 2 | 11:30am | 1 hour | $18.00 |
Sun, Feb 2 | 12:45pm | 1 hour | $18.00 |
Sun, Feb 2 | 2:30pm | 1 hour | $18.00 |
Mon, Feb 3 | 10:00am | 1 hour | $18.00 |
Mon, Feb 3 | 11:30am | 1 hour | $18.00 |
Mon, Feb 3 | 12:45pm | 1 hour | $18.00 |
Mon, Feb 3 | 2:30pm | 1 hour | $18.00 |
Thu, Feb 6 | 10:00am | 1 hour | $18.00 |
Thu, Feb 6 | 11:30am | 1 hour | $18.00 |
Thu, Feb 6 | 12:45pm | 1 hour | $18.00 |
Thu, Feb 6 | 2:30pm | 1 hour | $18.00 |
Fri, Feb 7 | 10:00am | 1 hour | $18.00 |
Fri, Feb 7 | 11:30am | 1 hour | $18.00 |
Fri, Feb 7 | 12:45pm | 1 hour | $18.00 |
Fri, Feb 7 | 2:30pm | 1 hour | $18.00 |
Sat, Feb 8 | 10:00am | 1 hour | $18.00 |
Sat, Feb 8 | 11:30am | 1 hour | $18.00 |
Sat, Feb 8 | 12:45pm | 1 hour | $18.00 |
Sat, Feb 8 | 2:30pm | 1 hour | $18.00 |
Sun, Feb 9 | 10:00am | 1 hour | $18.00 |
Sun, Feb 9 | 11:30am | 1 hour | $18.00 |
Sun, Feb 9 | 12:45pm | 1 hour | $18.00 |
Sun, Feb 9 | 2:30pm | 1 hour | $18.00 |
Mon, Feb 10 | 10:00am | 1 hour | $18.00 |
Mon, Feb 10 | 11:30am | 1 hour | $18.00 |
Mon, Feb 10 | 12:45pm | 1 hour | $18.00 |
Mon, Feb 10 | 2:30pm | 1 hour | $18.00 |
Thu, Feb 13 | 10:00am | 1 hour | $18.00 |
Thu, Feb 13 | 11:30am | 1 hour | $18.00 |
Thu, Feb 13 | 12:45pm | 1 hour | $18.00 |
Thu, Feb 13 | 2:30pm | 1 hour | $18.00 |
Fri, Feb 14 | 10:00am | 1 hour | $18.00 |
Fri, Feb 14 | 11:30am | 1 hour | $18.00 |
Fri, Feb 14 | 12:45pm | 1 hour | $18.00 |
Fri, Feb 14 | 2:30pm | 1 hour | $18.00 |
Sat, Feb 15 | 10:00am | 1 hour | $18.00 |
Sat, Feb 15 | 11:30am | 1 hour | $18.00 |
Sat, Feb 15 | 12:45pm | 1 hour | $18.00 |
Sat, Feb 15 | 2:30pm | 1 hour | $18.00 |
Sun, Feb 16 | 10:00am | 1 hour | $18.00 |
Sun, Feb 16 | 11:30am | 1 hour | $18.00 |
Sun, Feb 16 | 12:45pm | 1 hour | $18.00 |
Sun, Feb 16 | 2:30pm | 1 hour | $18.00 |
Mon, Feb 17 | 10:00am | 1 hour | $18.00 |
Mon, Feb 17 | 11:30am | 1 hour | $18.00 |
Mon, Feb 17 | 12:45pm | 1 hour | $18.00 |
Mon, Feb 17 | 2:30pm | 1 hour | $18.00 |
Thu, Feb 20 | 10:00am | 1 hour | $18.00 |
Thu, Feb 20 | 11:30am | 1 hour | $18.00 |
Thu, Feb 20 | 12:45pm | 1 hour | $18.00 |
Thu, Feb 20 | 2:30pm | 1 hour | $18.00 |
Fri, Feb 21 | 10:00am | 1 hour | $18.00 |
Fri, Feb 21 | 11:30am | 1 hour | $18.00 |
Fri, Feb 21 | 12:45pm | 1 hour | $18.00 |
Fri, Feb 21 | 2:30pm | 1 hour | $18.00 |
Sat, Feb 22 | 10:00am | 1 hour | $18.00 |
Sat, Feb 22 | 11:30am | 1 hour | $18.00 |
Sat, Feb 22 | 12:45pm | 1 hour | $18.00 |
Sat, Feb 22 | 2:30pm | 1 hour | $18.00 |
Sun, Feb 23 | 10:00am | 1 hour | $18.00 |
Sun, Feb 23 | 11:30am | 1 hour | $18.00 |
Sun, Feb 23 | 12:45pm | 1 hour | $18.00 |
Sun, Feb 23 | 2:30pm | 1 hour | $18.00 |
Mon, Feb 24 | 10:00am | 1 hour | $18.00 |
Mon, Feb 24 | 11:30am | 1 hour | $18.00 |
Mon, Feb 24 | 12:45pm | 1 hour | $18.00 |
Mon, Feb 24 | 2:30pm | 1 hour | $18.00 |
Thu, Feb 27 | 10:00am | 1 hour | $18.00 |
Thu, Feb 27 | 11:30am | 1 hour | $18.00 |
Thu, Feb 27 | 12:45pm | 1 hour | $18.00 |
Thu, Feb 27 | 2:30pm | 1 hour | $18.00 |
Fri, Feb 28 | 10:00am | 1 hour | $18.00 |
Fri, Feb 28 | 11:30am | 1 hour | $18.00 |
Fri, Feb 28 | 12:45pm | 1 hour | $18.00 |
Fri, Feb 28 | 2:30pm | 1 hour | $18.00 |
Sat, Feb 29 | 10:00am | 1 hour | $18.00 |
Sat, Feb 29 | 11:30am | 1 hour | $18.00 |
Sat, Feb 29 | 12:45pm | 1 hour | $18.00 |
Sat, Feb 29 | 2:30pm | 1 hour | $18.00 |
Sun, Mar 1 | 10:00am | 1 hour | $18.00 |
Sun, Mar 1 | 11:30am | 1 hour | $18.00 |
Sun, Mar 1 | 12:45pm | 1 hour | $18.00 |
Sun, Mar 1 | 2:30pm | 1 hour | $18.00 |
Mon, Mar 2 | 10:00am | 1 hour | $18.00 |
Mon, Mar 2 | 11:30am | 1 hour | $18.00 |
Mon, Mar 2 | 12:45pm | 1 hour | $18.00 |
Mon, Mar 2 | 2:30pm | 1 hour | $18.00 |
Thu, Mar 5 | 10:00am | 1 hour | $18.00 |
Thu, Mar 5 | 11:30am | 1 hour | $18.00 |
Thu, Mar 5 | 12:45pm | 1 hour | $18.00 |
Thu, Mar 5 | 2:30pm | 1 hour | $18.00 |
Fri, Mar 6 | 10:00am | 1 hour | $18.00 |
Fri, Mar 6 | 11:30am | 1 hour | $18.00 |
Fri, Mar 6 | 12:45pm | 1 hour | $18.00 |
Fri, Mar 6 | 2:30pm | 1 hour | $18.00 |
Sat, Mar 7 | 10:00am | 1 hour | $18.00 |
Sat, Mar 7 | 11:30am | 1 hour | $18.00 |
Sat, Mar 7 | 12:45pm | 1 hour | $18.00 |
Sat, Mar 7 | 2:30pm | 1 hour | $18.00 |
Sun, Mar 8 | 10:00am | 1 hour | $18.00 |
Sun, Mar 8 | 11:30am | 1 hour | $18.00 |
Sun, Mar 8 | 12:45pm | 1 hour | $18.00 |
Sun, Mar 8 | 2:30pm | 1 hour | $18.00 |
Mon, Mar 9 | 10:00am | 1 hour | $18.00 |
Mon, Mar 9 | 11:30am | 1 hour | $18.00 |
Mon, Mar 9 | 12:45pm | 1 hour | $18.00 |
Mon, Mar 9 | 2:30pm | 1 hour | $18.00 |
Thu, Mar 12 | 10:00am | 1 hour | $18.00 |
Thu, Mar 12 | 11:30am | 1 hour | $18.00 |
Thu, Mar 12 | 12:45pm | 1 hour | $18.00 |
Thu, Mar 12 | 2:30pm | 1 hour | $18.00 |
Fri, Mar 13 | 10:00am | 1 hour | $18.00 |
Fri, Mar 13 | 11:30am | 1 hour | $18.00 |
Fri, Mar 13 | 12:45pm | 1 hour | $18.00 |
Fri, Mar 13 | 2:30pm | 1 hour | $18.00 |
Sat, Mar 14 | 10:00am | 1 hour | $18.00 |
Sat, Mar 14 | 11:30am | 1 hour | $18.00 |
Sat, Mar 14 | 12:45pm | 1 hour | $18.00 |
Sat, Mar 14 | 2:30pm | 1 hour | $18.00 |
Sun, Mar 15 | 10:00am | 1 hour | $18.00 |
Sun, Mar 15 | 11:30am | 1 hour | $18.00 |
Sun, Mar 15 | 12:45pm | 1 hour | $18.00 |
Sun, Mar 15 | 2:30pm | 1 hour | $18.00 |
Mon, Mar 16 | 10:00am | 1 hour | $18.00 |
Mon, Mar 16 | 11:30am | 1 hour | $18.00 |
Mon, Mar 16 | 12:45pm | 1 hour | $18.00 |
Mon, Mar 16 | 2:30pm | 1 hour | $18.00 |
Thu, Mar 19 | 10:00am | 1 hour | $18.00 |
Thu, Mar 19 | 11:30am | 1 hour | $18.00 |
Thu, Mar 19 | 12:45pm | 1 hour | $18.00 |
Thu, Mar 19 | 2:30pm | 1 hour | $18.00 |
Fri, Mar 20 | 10:00am | 1 hour | $18.00 |
Fri, Mar 20 | 11:30am | 1 hour | $18.00 |
Fri, Mar 20 | 12:45pm | 1 hour | $18.00 |
Fri, Mar 20 | 2:30pm | 1 hour | $18.00 |
Sat, Mar 21 | 10:00am | 1 hour | $18.00 |
Sat, Mar 21 | 11:30am | 1 hour | $18.00 |
Sat, Mar 21 | 12:45pm | 1 hour | $18.00 |
Sat, Mar 21 | 2:30pm | 1 hour | $18.00 |
Sun, Mar 22 | 10:00am | 1 hour | $18.00 |
Sun, Mar 22 | 11:30am | 1 hour | $18.00 |
Sun, Mar 22 | 12:45pm | 1 hour | $18.00 |
Sun, Mar 22 | 2:30pm | 1 hour | $18.00 |
Mon, Mar 23 | 10:00am | 1 hour | $18.00 |
Mon, Mar 23 | 11:30am | 1 hour | $18.00 |
Mon, Mar 23 | 12:45pm | 1 hour | $18.00 |
Mon, Mar 23 | 2:30pm | 1 hour | $18.00 |
Thu, Mar 26 | 10:00am | 1 hour | $18.00 |
Thu, Mar 26 | 11:30am | 1 hour | $18.00 |
Thu, Mar 26 | 12:45pm | 1 hour | $18.00 |
Thu, Mar 26 | 2:30pm | 1 hour | $18.00 |
Fri, Mar 27 | 10:00am | 1 hour | $18.00 |
Fri, Mar 27 | 11:30am | 1 hour | $18.00 |
Fri, Mar 27 | 12:45pm | 1 hour | $18.00 |
Fri, Mar 27 | 2:30pm | 1 hour | $18.00 |
Sat, Mar 28 | 10:00am | 1 hour | $18.00 |
Sat, Mar 28 | 11:30am | 1 hour | $18.00 |
Sat, Mar 28 | 12:45pm | 1 hour | $18.00 |
Sat, Mar 28 | 2:30pm | 1 hour | $18.00 |
Sun, Mar 29 | 10:00am | 1 hour | $18.00 |
Sun, Mar 29 | 11:30am | 1 hour | $18.00 |
Sun, Mar 29 | 12:45pm | 1 hour | $18.00 |
Sun, Mar 29 | 2:30pm | 1 hour | $18.00 |
Mon, Mar 30 | 10:00am | 1 hour | $18.00 |
Mon, Mar 30 | 11:30am | 1 hour | $18.00 |
Mon, Mar 30 | 12:45pm | 1 hour | $18.00 |
Mon, Mar 30 | 2:30pm | 1 hour | $18.00 |
Wed, Apr 1 | 10:00am | 1 hour | $18.00 |
Thu, Apr 2 | 10:00am | 1 hour | $18.00 |
Thu, Apr 2 | 11:30am | 1 hour | $18.00 |
Thu, Apr 2 | 12:45pm | 1 hour | $18.00 |
Thu, Apr 2 | 2:30pm | 1 hour | $18.00 |
Fri, Apr 3 | 10:00am | 1 hour | $18.00 |
Fri, Apr 3 | 11:30am | 1 hour | $18.00 |
Fri, Apr 3 | 12:45pm | 1 hour | $18.00 |
Fri, Apr 3 | 2:30pm | 1 hour | $18.00 |
Sat, Apr 4 | 10:00am | 1 hour | $18.00 |
Sat, Apr 4 | 11:30am | 1 hour | $18.00 |
Sat, Apr 4 | 12:45pm | 1 hour | $18.00 |
Sat, Apr 4 | 2:30pm | 1 hour | $18.00 |
Sun, Apr 5 | 10:00am | 1 hour | $18.00 |
Sun, Apr 5 | 11:30am | 1 hour | $18.00 |
Sun, Apr 5 | 12:45pm | 1 hour | $18.00 |
Sun, Apr 5 | 2:30pm | 1 hour | $18.00 |
Mon, Apr 6 | 10:00am | 1 hour | $18.00 |
Mon, Apr 6 | 11:30am | 1 hour | $18.00 |
Mon, Apr 6 | 12:45pm | 1 hour | $18.00 |
Mon, Apr 6 | 2:30pm | 1 hour | $18.00 |
Tue, Apr 7 | 10:00am | 1 hour | $18.00 |
Tue, Apr 7 | 11:30am | 1 hour | $18.00 |
Tue, Apr 7 | 12:45pm | 1 hour | $18.00 |
Tue, Apr 7 | 2:30pm | 1 hour | $18.00 |
Wed, Apr 8 | 10:00am | 1 hour | $18.00 |
Thu, Apr 9 | 10:00am | 1 hour | $18.00 |
Thu, Apr 9 | 11:30am | 1 hour | $18.00 |
Thu, Apr 9 | 12:45pm | 1 hour | $18.00 |
Thu, Apr 9 | 2:30pm | 1 hour | $18.00 |
Fri, Apr 10 | 10:00am | 1 hour | $18.00 |
Fri, Apr 10 | 11:30am | 1 hour | $18.00 |
Fri, Apr 10 | 12:45pm | 1 hour | $18.00 |
Fri, Apr 10 | 2:30pm | 1 hour | $18.00 |
Sat, Apr 11 | 10:00am | 1 hour | $18.00 |
Sat, Apr 11 | 11:30am | 1 hour | $18.00 |
Sat, Apr 11 | 12:45pm | 1 hour | $18.00 |
Sat, Apr 11 | 2:30pm | 1 hour | $18.00 |
Sun, Apr 12 | 10:00am | 1 hour | $18.00 |
Sun, Apr 12 | 11:30am | 1 hour | $18.00 |
Sun, Apr 12 | 12:45pm | 1 hour | $18.00 |
Sun, Apr 12 | 2:30pm | 1 hour | $18.00 |
Mon, Apr 13 | 10:00am | 1 hour | $18.00 |
Mon, Apr 13 | 11:30am | 1 hour | $18.00 |
Mon, Apr 13 | 12:45pm | 1 hour | $18.00 |
Mon, Apr 13 | 2:30pm | 1 hour | $18.00 |
Tue, Apr 14 | 10:00am | 1 hour | $18.00 |
Wed, Apr 15 | 10:00am | 1 hour | $18.00 |
Thu, Apr 16 | 10:00am | 1 hour | $18.00 |
Thu, Apr 16 | 11:30am | 1 hour | $18.00 |
Thu, Apr 16 | 12:45pm | 1 hour | $18.00 |
Thu, Apr 16 | 2:30pm | 1 hour | $18.00 |
Fri, Apr 17 | 10:00am | 1 hour | $18.00 |
Sat, Apr 18 | 10:00am | 1 hour | $18.00 |
Sun, Apr 19 | 10:00am | 1 hour | $18.00 |
Mon, Apr 20 | 10:00am | 1 hour | $18.00 |
Tue, Apr 21 | 10:00am | 1 hour | $18.00 |
Wed, Apr 22 | 10:00am | 1 hour | $18.00 |
Thu, Apr 23 | 10:00am | 1 hour | $18.00 |
Fri, Apr 24 | 10:00am | 1 hour | $18.00 |
Sat, Apr 25 | 10:00am | 1 hour | $18.00 |
Sun, Apr 26 | 10:00am | 1 hour | $18.00 |
Sun, Apr 26 | 11:30am | 1 hour | $18.00 |
Sun, Apr 26 | 12:45pm | 1 hour | $18.00 |
Sun, Apr 26 | 2:30pm | 1 hour | $18.00 |
Mon, Apr 27 | 10:00am | 1 hour | $18.00 |
Tue, Apr 28 | 10:00am | 1 hour | $18.00 |
Wed, Apr 29 | 10:00am | 1 hour | $18.00 |
Thu, Apr 30 | 10:00am | 1 hour | $18.00 |
Thu, Apr 30 | 11:30am | 1 hour | $18.00 |
Thu, Apr 30 | 12:45pm | 1 hour | $18.00 |
Thu, Apr 30 | 2:30pm | 1 hour | $18.00 |
Fri, May 1 | 10:00am | 1 hour | $18.00 |
Fri, May 1 | 11:30am | 1 hour | $18.00 |
Fri, May 1 | 12:45pm | 1 hour | $18.00 |
Fri, May 1 | 2:30pm | 1 hour | $18.00 |
Sat, May 2 | 10:00am | 1 hour | $18.00 |
Sat, May 2 | 11:30am | 1 hour | $18.00 |
Sat, May 2 | 12:45pm | 1 hour | $18.00 |
Sat, May 2 | 2:30pm | 1 hour | $18.00 |
Sun, May 3 | 10:00am | 1 hour | $18.00 |
Sun, May 3 | 11:30am | 1 hour | $18.00 |
Sun, May 3 | 12:45pm | 1 hour | $18.00 |
Sun, May 3 | 2:30pm | 1 hour | $18.00 |
Mon, May 4 | 10:00am | 1 hour | $18.00 |
Mon, May 4 | 11:30am | 1 hour | $18.00 |
Mon, May 4 | 12:45pm | 1 hour | $18.00 |
Mon, May 4 | 2:30pm | 1 hour | $18.00 |
Tue, May 5 | 10:00am | 1 hour | $18.00 |
Tue, May 5 | 11:30am | 1 hour | $18.00 |
Tue, May 5 | 12:45pm | 1 hour | $18.00 |
Tue, May 5 | 2:30pm | 1 hour | $18.00 |
Wed, May 6 | 10:00am | 1 hour | $18.00 |
Wed, May 6 | 11:30am | 1 hour | $18.00 |
Wed, May 6 | 12:45pm | 1 hour | $18.00 |
Wed, May 6 | 2:30pm | 1 hour | $18.00 |
Thu, May 7 | 10:00am | 1 hour | $18.00 |
Thu, May 7 | 11:30am | 1 hour | $18.00 |
Thu, May 7 | 12:45pm | 1 hour | $18.00 |
Thu, May 7 | 2:30pm | 1 hour | $18.00 |
Fri, May 8 | 10:00am | 1 hour | $18.00 |
Fri, May 8 | 11:30am | 1 hour | $18.00 |
Fri, May 8 | 12:45pm | 1 hour | $18.00 |
Fri, May 8 | 2:30pm | 1 hour | $18.00 |
Sat, May 9 | 10:00am | 1 hour | $18.00 |
Sat, May 9 | 11:30am | 1 hour | $18.00 |
Sat, May 9 | 12:45pm | 1 hour | $18.00 |
Sat, May 9 | 2:30pm | 1 hour | $18.00 |
Sun, May 10 | 10:00am | 1 hour | $18.00 |
Sun, May 10 | 11:30am | 1 hour | $18.00 |
Sun, May 10 | 12:45pm | 1 hour | $18.00 |
Sun, May 10 | 2:30pm | 1 hour | $18.00 |
Mon, May 11 | 10:00am | 1 hour | $18.00 |
Mon, May 11 | 11:30am | 1 hour | $18.00 |
Mon, May 11 | 12:45pm | 1 hour | $18.00 |
Mon, May 11 | 2:30pm | 1 hour | $18.00 |
Tue, May 12 | 10:00am | 1 hour | $18.00 |
