Sonoran Desert Sunset Horseback Ride (1Hr)
What to expect
- Treat yourself to a relaxed, sunset horseback ride on a scenic Arizona ranch
- Ride alongside a trained handler in small groups of no more than seven riders
- Enjoy easy riding that is suitable for novice and intermediate riders and offers incredible views
- Spot a variety of western wildlife, including snakes, lizards, mule deer, and jackrabbits
Booking Calendar
Date | Start Time | Duration | Price |
---|---|---|---|
Wed, Jan 27 | 4:00pm | 1 hour | $70.00 |
Thu, Jan 28 | 4:00pm | 1 hour | $70.00 |
Fri, Jan 29 | 4:00pm | 1 hour | $70.00 |
Sat, Jan 30 | 4:00pm | 1 hour | $70.00 |
Sun, Jan 31 | 4:00pm | 1 hour | $70.00 |
Mon, Feb 1 | 4:00pm | 1 hour | $70.00 |
Tue, Feb 2 | 4:00pm | 1 hour | $70.00 |
Wed, Feb 3 | 4:00pm | 1 hour | $70.00 |
Thu, Feb 4 | 4:00pm | 1 hour | $70.00 |
Fri, Feb 5 | 4:00pm | 1 hour | $70.00 |
Sat, Feb 6 | 4:00pm | 1 hour | $70.00 |
Sun, Feb 7 | 4:00pm | 1 hour | $70.00 |
Mon, Feb 8 | 4:00pm | 1 hour | $70.00 |
Tue, Feb 9 | 4:00pm | 1 hour | $70.00 |
Wed, Feb 10 | 4:00pm | 1 hour | $70.00 |
Thu, Feb 11 | 4:00pm | 1 hour | $70.00 |
Fri, Feb 12 | 4:00pm | 1 hour | $70.00 |
Sat, Feb 13 | 4:00pm | 1 hour | $70.00 |
Sun, Feb 14 | 4:00pm | 1 hour | $70.00 |
Mon, Feb 15 | 4:00pm | 1 hour | $70.00 |
Tue, Feb 16 | 4:00pm | 1 hour | $70.00 |
Wed, Feb 17 | 4:00pm | 1 hour | $70.00 |
Thu, Feb 18 | 4:00pm | 1 hour | $70.00 |
Fri, Feb 19 | 4:00pm | 1 hour | $70.00 |
Sat, Feb 20 | 4:00pm | 1 hour | $70.00 |
Sun, Feb 21 | 4:00pm | 1 hour | $70.00 |
Mon, Feb 22 | 4:00pm | 1 hour | $70.00 |
Tue, Feb 23 | 4:00pm | 1 hour | $70.00 |
Wed, Feb 24 | 4:00pm | 1 hour | $70.00 |
Thu, Feb 25 | 4:00pm | 1 hour | $70.00 |
Fri, Feb 26 | 4:00pm | 1 hour | $70.00 |
Sat, Feb 27 | 4:00pm | 1 hour | $70.00 |
Sun, Feb 28 | 4:00pm | 1 hour | $70.00 |
Mon, Mar 1 | 4:00pm | 1 hour | $70.00 |
Tue, Mar 2 | 4:00pm | 1 hour | $70.00 |
Wed, Mar 3 | 4:00pm | 1 hour | $70.00 |
Thu, Mar 4 | 4:00pm | 1 hour | $70.00 |
Fri, Mar 5 | 4:00pm | 1 hour | $70.00 |
Sat, Mar 6 | 4:00pm | 1 hour | $70.00 |
Sun, Mar 7 | 4:00pm | 1 hour | $70.00 |
Mon, Mar 8 | 4:00pm | 1 hour | $70.00 |
Tue, Mar 9 | 4:00pm | 1 hour | $70.00 |
Wed, Mar 10 | 4:00pm | 1 hour | $70.00 |
Thu, Mar 11 | 4:00pm | 1 hour | $70.00 |
Fri, Mar 12 | 4:00pm | 1 hour | $70.00 |
Sat, Mar 13 | 4:00pm | 1 hour | $70.00 |
Sun, Mar 14 | 4:00pm | 1 hour | $70.00 |
Mon, Mar 15 | 4:00pm | 1 hour | $70.00 |
Tue, Mar 16 | 4:00pm | 1 hour | $70.00 |
Wed, Mar 17 | 4:00pm | 1 hour | $70.00 |
Thu, Mar 18 | 4:00pm | 1 hour | $70.00 |
Fri, Mar 19 | 4:00pm | 1 hour | $70.00 |
Sat, Mar 20 | 4:00pm | 1 hour | $70.00 |
Sun, Mar 21 | 4:00pm | 1 hour | $70.00 |
Mon, Mar 22 | 4:00pm | 1 hour | $70.00 |
Tue, Mar 23 | 4:00pm | 1 hour | $70.00 |
Wed, Mar 24 | 4:00pm | 1 hour | $70.00 |
Thu, Mar 25 | 4:00pm | 1 hour | $70.00 |
Fri, Mar 26 | 4:00pm | 1 hour | $70.00 |
Sat, Mar 27 | 4:00pm | 1 hour | $70.00 |
Sun, Mar 28 | 4:00pm | 1 hour | $70.00 |
Mon, Mar 29 | 4:00pm | 1 hour | $70.00 |
Tue, Mar 30 | 4:00pm | 1 hour | $70.00 |
Wed, Mar 31 | 4:00pm | 1 hour | $70.00 |
Thu, Apr 1 | 4:00pm | 1 hour | $70.00 |
Fri, Apr 2 | 4:00pm | 1 hour | $70.00 |
Sat, Apr 3 | 4:00pm | 1 hour | $70.00 |
Sun, Apr 4 | 4:00pm | 1 hour | $70.00 |
Mon, Apr 5 | 4:00pm | 1 hour | $70.00 |
Tue, Apr 6 | 4:00pm | 1 hour | $70.00 |
Wed, Apr 7 | 4:00pm | 1 hour | $70.00 |
Thu, Apr 8 | 4:00pm | 1 hour | $70.00 |
Fri, Apr 9 | 4:00pm | 1 hour | $70.00 |
Sat, Apr 10 | 4:00pm | 1 hour | $70.00 |
Sun, Apr 11 | 4:00pm | 1 hour | $70.00 |
Mon, Apr 12 | 4:00pm | 1 hour | $70.00 |
Tue, Apr 13 | 4:00pm | 1 hour | $70.00 |
Wed, Apr 14 | 4:00pm | 1 hour | $70.00 |
Thu, Apr 15 | 4:00pm | 1 hour | $70.00 |
Fri, Apr 16 | 4:00pm | 1 hour | $70.00 |
Sat, Apr 17 | 4:00pm | 1 hour | $70.00 |
Sun, Apr 18 | 4:00pm | 1 hour | $70.00 |
Mon, Apr 19 | 4:00pm | 1 hour | $70.00 |
Tue, Apr 20 | 4:00pm | 1 hour | $70.00 |
Wed, Apr 21 | 4:00pm | 1 hour | $70.00 |
Thu, Apr 22 | 4:00pm | 1 hour | $70.00 |
Fri, Apr 23 | 4:00pm | 1 hour | $70.00 |
Sat, Apr 24 | 4:00pm | 1 hour | $70.00 |
Sun, Apr 25 | 4:00pm | 1 hour | $70.00 |
Mon, Apr 26 | 4:00pm | 1 hour | $70.00 |
Tue, Apr 27 | 4:00pm | 1 hour | $70.00 |
Wed, Apr 28 | 4:00pm | 1 hour | $70.00 |
Thu, Apr 29 | 4:00pm | 1 hour | $70.00 |
Fri, Apr 30 | 4:00pm | 1 hour | $70.00 |
Sat, May 1 | 4:00pm | 1 hour | $70.00 |
Sun, May 2 | 4:00pm | 1 hour | $70.00 |
Mon, May 3 | 4:00pm | 1 hour | $70.00 |
Tue, May 4 | 4:00pm | 1 hour | $70.00 |
Wed, May 5 | 4:00pm | 1 hour | $70.00 |
Thu, May 6 | 4:00pm | 1 hour | $70.00 |
Fri, May 7 | 4:00pm | 1 hour | $70.00 |
Sat, May 8 | 4:00pm | 1 hour | $70.00 |
Sun, May 9 | 4:00pm | 1 hour | $70.00 |
Mon, May 10 | 4:00pm | 1 hour | $70.00 |
Tue, May 11 | 4:00pm | 1 hour | $70.00 |
Wed, May 12 | 4:00pm | 1 hour | $70.00 |
Thu, May 13 | 4:00pm | 1 hour | $70.00 |
Fri, May 14 | 4:00pm | 1 hour | $70.00 |
Sat, May 15 | 4:00pm | 1 hour | $70.00 |
Sun, May 16 | 4:00pm | 1 hour | $70.00 |
Mon, May 17 | 4:00pm | 1 hour | $70.00 |
Tue, May 18 | 4:00pm | 1 hour | $70.00 |
Wed, May 19 | 4:00pm | 1 hour | $70.00 |
Thu, May 20 | 4:00pm | 1 hour | $70.00 |
Fri, May 21 | 4:00pm | 1 hour | $70.00 |
Sat, May 22 | 4:00pm | 1 hour | $70.00 |
Sun, May 23 | 4:00pm | 1 hour | $70.00 |
Mon, May 24 | 4:00pm | 1 hour | $70.00 |
Tue, May 25 | 4:00pm | 1 hour | $70.00 |
Wed, May 26 | 4:00pm | 1 hour | $70.00 |
Thu, May 27 | 4:00pm | 1 hour | $70.00 |
Fri, May 28 | 4:00pm | 1 hour | $70.00 |
Sat, May 29 | 4:00pm | 1 hour | $70.00 |
Sun, May 30 | 4:00pm | 1 hour | $70.00 |
Mon, May 31 | 4:00pm | 1 hour | $70.00 |
Tue, Jun 1 | 4:00pm | 1 hour | $70.00 |
Wed, Jun 2 | 4:00pm | 1 hour | $70.00 |
Thu, Jun 3 | 4:00pm | 1 hour | $70.00 |
Fri, Jun 4 | 4:00pm | 1 hour | $70.00 |
Sat, Jun 5 | 4:00pm | 1 hour | $70.00 |
Sun, Jun 6 | 4:00pm | 1 hour | $70.00 |
Mon, Jun 7 | 4:00pm | 1 hour | $70.00 |
Tue, Jun 8 | 4:00pm | 1 hour | $70.00 |
Wed, Jun 9 | 4:00pm | 1 hour | $70.00 |
Thu, Jun 10 | 4:00pm | 1 hour | $70.00 |
Fri, Jun 11 | 4:00pm | 1 hour | $70.00 |
Sat, Jun 12 | 4:00pm | 1 hour | $70.00 |
Sun, Jun 13 | 4:00pm | 1 hour | $70.00 |
Mon, Jun 14 | 4:00pm | 1 hour | $70.00 |
Tue, Jun 15 | 4:00pm | 1 hour | $70.00 |
Wed, Jun 16 | 4:00pm | 1 hour | $70.00 |
Thu, Jun 17 | 4:00pm | 1 hour | $70.00 |
Fri, Jun 18 | 4:00pm | 1 hour | $70.00 |
Sat, Jun 19 | 4:00pm | 1 hour | $70.00 |
Sun, Jun 20 | 4:00pm | 1 hour | $70.00 |
Mon, Jun 21 | 4:00pm | 1 hour | $70.00 |
Tue, Jun 22 | 4:00pm | 1 hour | $70.00 |
Wed, Jun 23 | 4:00pm | 1 hour | $70.00 |
Thu, Jun 24 | 4:00pm | 1 hour | $70.00 |
Fri, Jun 25 | 4:00pm | 1 hour | $70.00 |
Sat, Jun 26 | 4:00pm | 1 hour | $70.00 |
Sun, Jun 27 | 4:00pm | 1 hour | $70.00 |
Mon, Jun 28 | 4:00pm | 1 hour | $70.00 |
Tue, Jun 29 | 4:00pm | 1 hour | $70.00 |
Wed, Jun 30 | 4:00pm | 1 hour | $70.00 |
Thu, Jul 1 | 4:00pm | 1 hour | $70.00 |
Fri, Jul 2 | 4:00pm | 1 hour | $70.00 |
Sat, Jul 3 | 4:00pm | 1 hour | $70.00 |
Sun, Jul 4 | 4:00pm | 1 hour | $70.00 |
Mon, Jul 5 | 4:00pm | 1 hour | $70.00 |
Tue, Jul 6 | 4:00pm | 1 hour | $70.00 |
Wed, Jul 7 | 4:00pm | 1 hour | $70.00 |
Thu, Jul 8 | 4:00pm | 1 hour | $70.00 |
Fri, Jul 9 | 4:00pm | 1 hour | $70.00 |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Whether you're a novice rider or have some experience hoofing it, you'll find yourself in a great hands, riding along alongside an experienced handler in groups of no more than seven riders.
You'll exploring Tonto National Forest as the day comes to a close, arriving at Cave Creek just in time to catch the sun dipping below the horizon, covering the surrounding mesas in a swath of colorful twilight hues. This is also a great opportunity to catch site of a variety of native wildlife that lives in the Sonoran Desert, from coyotes to snakes and lizards!
Don't forget your camera ... And happy trails to you!
Note: Please enter your height and weight in the "Special Requests" box. This will be needed to determine the horses for the ride.
Key Highlights
Price | $70.00 per guest |
Duration / Session | 1 hour |
# Sessions | 1 |
Rating | 6 positive reviews |
Cancellation Policy
Reviews
-
Jen N.
Scenic Sonoran Desert Guided Horseback Ride (1Hr) December 14, 2020Anessa was awesome! Talked to us the whole time. My cousin and I had so much fun!
-
Bonnie B.
Sonoran Desert Sunset Horseback Ride (1.5Hr) October 25, 2020My 10 year old granddaughter and I enjoyed our sunset ride, my granddaughter is an experienced rider, me not so much! The owners choice of our horses was spot on. We will definitely be back! A true 5 star plus riding experience and the sunset was beautiful!
-
Mike L.
Scenic Sonoran Desert Guided Horseback Ride (1.5Hr) December 21, 2020Did not leave comment
-
Michael ..
Scenic Sonoran Desert Guided Horseback Ride (1Hr) June 25, 2020Did not leave comment
-
David W.
Scenic Sonoran Desert Guided Horseback Ride (2Hr) June 15, 2020Did not leave comment
-
Keith C.
Sonoran Desert Sunset Horseback Ride (1Hr) October 29, 2017Did not leave comment