This scenic tour from Portland takes you into Oregon's stunning wilderness to view Multnomah Falls and the Columbia River Gorge. Enjoy panoramic views from Crown Point and Visit House on the Columbia River Gorge Highway before descending down to Latourell Falls, dramatic Multnomah Falls and Bonneville Dam. Learn about the area from your guide and follow the route of the Lewis and Clark Expedition on the way back to Portland. This 4-hour tour showcases the beauty of the Columbia River Gorge National Scenic Area and the incredible diversity of scenery at Portland's doorstep!
Your tour departs from Pioneer Square in downtown Portland in the morning. Hop aboard an air-conditioned coach and get ready for a beautiful 1-hour drive east to the Columbia River Gorge, which carves a spectacular corridor through the Cascade Mountains in Oregon and Washington.
This vast canyon and its surroundings are designated as a National Scenic Area to protect the natural, cultural and recreational resources of the Columbia River Gorge. This area is home to a spectacular combination of landscapes, rare plants, wildlife, farmland, ancient Indian rock art and other sites, many of which you'll discover on your tour.
Traveling along the historic Columbia River Gorge Highway, enjoy your guide's informative narration as you admire sweeping views from hundreds of feet above the Columbia River, stopping for photo opportunities at Crown Point and Vista House. Then descend along the highway loops on your way to pristine Latourell Falls, where you'll stop for 20 minutes to view the falls. Continue past Wahkeena Falls to Oregon's most famous natural attraction, Multnomah Falls. This dramatic waterfall is the tallest in Oregon and the second-tallest in the US! Stop here for 25 minutes to admire the dramatic, multi-tiered waterfall that is famous for its views, walkways and Great Depression-era lodge. Next, view the Oneonta Gorge and Horsetail Falls on your way to Bonneville Dam, a national historic site in the heart of the gorge.
During your 30-minute stop here, learn about the amazing engineering feat of the damn and fish ladder at the visitor's center and admire the dam from the outdoor viewing area. Return to Portland along the river-level route of the Lewis and Clark Expedition. Enjoy the unfolding panorama including Beacon Rock, Cape Horn and Rooster Rock, all sights first noted by the famous explorers over 200 years ago. You'll arrive back in Portland in the afternoon.
Note: The drive allows for four varied stops that capture Columbia River Gorge views, waterfalls and the dramatic Bonneville Dam and Waterway along the way. Please wear comfortable walking shoes since a small amount of walking is involved.
Multnomah Falls and Columbia River Gorge Tour
Gray Line of Portland - Pink Trolley Sightseeing
What to expect
- Explore the beautiful Columbia River Gorge National Scenic Area
- Visit several waterfalls including famous Multnomah Falls, the second-tallest in the US
- Admire the amazing engineering feat of the Bonneville Dam and the fish ladder
- Follow the route Lewis and Clark took 200 years ago and learn about the area's history from an expert guide
Booking Calendar
Date | Start Time | Duration | Price |
---|---|---|---|
Fri, Jun 2 | 8:30am | 4.3 hours | $71.00 |
Sat, Jun 3 | 8:30am | 4.3 hours | $71.00 |
Sun, Jun 4 | 8:30am | 4.3 hours | $71.00 |
Mon, Jun 5 | 8:30am | 4.3 hours | $71.00 |
Tue, Jun 6 | 8:30am | 4.3 hours | $71.00 |
Thu, Jun 8 | 8:30am | 4.3 hours | $71.00 |
Fri, Jun 9 | 8:30am | 4.3 hours | $71.00 |
Sun, Jun 11 | 8:30am | 4.3 hours | $71.00 |
Mon, Jun 12 | 8:30am | 4.3 hours | $71.00 |
Tue, Jun 13 | 8:30am | 4.3 hours | $71.00 |
Wed, Jun 14 | 8:30am | 4.3 hours | $71.00 |
Thu, Jun 15 | 8:30am | 4.3 hours | $71.00 |
Fri, Jun 16 | 8:30am | 4.3 hours | $71.00 |
Sat, Jun 17 | 8:30am | 4.3 hours | $71.00 |
Sun, Jun 18 | 8:30am | 4.3 hours | $71.00 |
Mon, Jun 19 | 8:30am | 4.3 hours | $71.00 |
Tue, Jun 20 | 8:30am | 4.3 hours | $71.00 |
Wed, Jun 21 | 8:30am | 4.3 hours | $71.00 |
Thu, Jun 22 | 8:30am | 4.3 hours | $71.00 |
Fri, Jun 23 | 8:30am | 4.3 hours | $71.00 |
Sat, Jun 24 | 8:30am | 4.3 hours | $71.00 |
Sun, Jun 25 | 8:30am | 4.3 hours | $71.00 |
Mon, Jun 26 | 8:30am | 4.3 hours | $71.00 |
Tue, Jun 27 | 8:30am | 4.3 hours | $71.00 |
Wed, Jun 28 | 8:30am | 4.3 hours | $71.00 |
Thu, Jun 29 | 8:30am | 4.3 hours | $71.00 |
Fri, Jun 30 | 8:30am | 4.3 hours | $71.00 |
Sat, Jul 1 | 8:30am | 4.3 hours | $71.00 |
Sun, Jul 2 | 8:30am | 4.3 hours | $71.00 |
Mon, Jul 3 | 8:30am | 4.3 hours | $71.00 |
Tue, Jul 4 | 8:30am | 4.3 hours | $71.00 |
Wed, Jul 5 | 8:30am | 4.3 hours | $71.00 |
Thu, Jul 6 | 8:30am | 4.3 hours | $71.00 |
Fri, Jul 7 | 8:30am | 4.3 hours | $71.00 |
Sat, Jul 8 | 8:30am | 4.3 hours | $71.00 |
Sun, Jul 9 | 8:30am | 4.3 hours | $71.00 |
Mon, Jul 10 | 8:30am | 4.3 hours | $71.00 |
Tue, Jul 11 | 8:30am | 4.3 hours | $71.00 |
Wed, Jul 12 | 8:30am | 4.3 hours | $71.00 |
Thu, Jul 13 | 8:30am | 4.3 hours | $71.00 |
Fri, Jul 14 | 8:30am | 4.3 hours | $71.00 |
Sat, Jul 15 | 8:30am | 4.3 hours | $71.00 |
Sun, Jul 16 | 8:30am | 4.3 hours | $71.00 |
Mon, Jul 17 | 8:30am | 4.3 hours | $71.00 |
Tue, Jul 18 | 8:30am | 4.3 hours | $71.00 |
Wed, Jul 19 | 8:30am | 4.3 hours | $71.00 |
Thu, Jul 20 | 8:30am | 4.3 hours | $71.00 |
Fri, Jul 21 | 8:30am | 4.3 hours | $71.00 |
Sat, Jul 22 | 8:30am | 4.3 hours | $71.00 |
Sun, Jul 23 | 8:30am | 4.3 hours | $71.00 |
Mon, Jul 24 | 8:30am | 4.3 hours | $71.00 |
Tue, Jul 25 | 8:30am | 4.3 hours | $71.00 |
Wed, Jul 26 | 8:30am | 4.3 hours | $71.00 |
Thu, Jul 27 | 8:30am | 4.3 hours | $71.00 |
Fri, Jul 28 | 8:30am | 4.3 hours | $71.00 |
Sat, Jul 29 | 8:30am | 4.3 hours | $71.00 |
Sun, Jul 30 | 8:30am | 4.3 hours | $71.00 |
Mon, Jul 31 | 8:30am | 4.3 hours | $71.00 |
Wed, Aug 2 | 8:30am | 4.3 hours | $71.00 |
Thu, Aug 3 | 8:30am | 4.3 hours | $71.00 |
Fri, Aug 4 | 8:30am | 4.3 hours | $71.00 |
Sat, Aug 5 | 8:30am | 4.3 hours | $71.00 |
Sun, Aug 6 | 8:30am | 4.3 hours | $71.00 |
Mon, Aug 7 | 8:30am | 4.3 hours | $71.00 |
Wed, Aug 9 | 8:30am | 4.3 hours | $71.00 |
Thu, Aug 10 | 8:30am | 4.3 hours | $71.00 |
Fri, Aug 11 | 8:30am | 4.3 hours | $71.00 |
Sat, Aug 12 | 8:30am | 4.3 hours | $71.00 |
Sun, Aug 13 | 8:30am | 4.3 hours | $71.00 |
Mon, Aug 14 | 8:30am | 4.3 hours | $71.00 |
Wed, Aug 16 | 8:30am | 4.3 hours | $71.00 |
Thu, Aug 17 | 8:30am | 4.3 hours | $71.00 |
Fri, Aug 18 | 8:30am | 4.3 hours | $71.00 |
Sat, Aug 19 | 8:30am | 4.3 hours | $71.00 |
Sun, Aug 20 | 8:30am | 4.3 hours | $71.00 |
Mon, Aug 21 | 8:30am | 4.3 hours | $71.00 |
Wed, Aug 23 | 8:30am | 4.3 hours | $71.00 |
Thu, Aug 24 | 8:30am | 4.3 hours | $71.00 |
Fri, Aug 25 | 8:30am | 4.3 hours | $71.00 |
Sat, Aug 26 | 8:30am | 4.3 hours | $71.00 |
Sun, Aug 27 | 8:30am | 4.3 hours | $71.00 |
Mon, Aug 28 | 8:30am | 4.3 hours | $71.00 |
Wed, Aug 30 | 8:30am | 4.3 hours | $71.00 |
Thu, Aug 31 | 8:30am | 4.3 hours | $71.00 |
Fri, Sep 1 | 8:30am | 4.3 hours | $71.00 |
Sat, Sep 2 | 8:30am | 4.3 hours | $71.00 |
Sun, Sep 3 | 8:30am | 4.3 hours | $71.00 |
Mon, Sep 4 | 8:30am | 4.3 hours | $71.00 |
Sat, Sep 9 | 8:30am | 4.3 hours | $71.00 |
Sun, Sep 10 | 8:30am | 4.3 hours | $71.00 |
Sat, Sep 16 | 8:30am | 4.3 hours | $71.00 |
Sun, Sep 17 | 8:30am | 4.3 hours | $71.00 |
Sat, Oct 21 | 8:30am | 4.3 hours | $71.00 |
Sun, Oct 22 | 8:30am | 4.3 hours | $71.00 |
Sat, Oct 28 | 8:30am | 4.3 hours | $71.00 |
Sun, Oct 29 | 8:30am | 4.3 hours | $71.00 |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $71.00 per guest |
Duration / Session | 4.3 hours |
# Sessions | 1 |
Rating | 1 positive reviews |
Cancellation Policy
There are no refunds; all sales are final.
Reviews
(out of 1 votes)
-
Ahmet-Hamdi C.
Multnomah Falls and Columbia River Gorge Tour July 18, 2015Mae was an excellent guide who provided a wonderful local touch on a coach tour. And with a bit of time to wander out, it was just "gorgeous".