If you're looking for a full day of fun, this is the tour for you! Alcatraz in the morning, San Fran at night, can it get any better than that?
You'll start out with a ferry ride to Alcatraz Island where you'll enjoy an audio tour as you walk around. You'll see firsthand prison cells and guard towers while listening to stories of real, infamous prisoners and escape attempts.
When you get back home, don't change into your PJ's just quite yet -- the fun will just be getting started!
You'll then take a nighttime tour of San Francisco where you'll drive around with an expert guide who will show you all of the major sights, such as Fisherman's Wharf, Golden Gate Bridge, Haight/Ashbury District, North Beach, Chinatown, Grace Cathedral, Castro District, Twin Peaks, and more, as they light up for the night.
The tour will get you back to your hotel at a reasonable hour -- which means that if you're really a party animal, your evening will just be getting started!
Note: Participants must be at least 12 years old. Complimentary transportation is available for the second part of your tour (the nighttime tour of San Francisco). Please enter the name of your downtown San Francisco or Fisherman's Wharf area hotel in the "Special Requests" box upon booking. This will be your transportation meeting point. If you are not staying in a hotel in these two areas, your meeting point will be at the PARC 55 Hotel on 55 Cyril Magnin Ave (near the Powell Street BART station). On the first part of your tour (to Alcatraz Island), you will need to meet at a designated location that will be given upon confirmation of booking. Price does not include food costs or any additional purchases.
City by Night with Alcatraz Tour
What to expect
- Spend a whole day exploring some of the Bay Area's most interesting attractions, including Alcatraz Prison and downtown San Francisco after dark
- Hear insider accounts from former prisoners, guards and wardens of what life in Alcatraz was like with audio accompaniment as you explore the island
- Check out major sights lit up for the night, such as Fisherman's Wharf, the Golden Gate Bridge, the Haight/Ashbury District, and more
- Make the most of your sightseeing with tours that maximize your time and give you jampacked looks at famous locations
Booking Calendar
Date | Start Time | Duration | # Sessions | Price |
---|---|---|---|---|
Tue, May 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, May 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, May 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, May 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, May 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, May 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, May 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, May 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, May 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, May 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, May 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 31 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 31 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Aug 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Aug 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Aug 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Aug 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Aug 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Aug 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Aug 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Aug 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Aug 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Aug 31 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Sep 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Sep 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Sep 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Sep 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Sep 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Sep 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Sep 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Sep 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Sep 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Sep 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Sep 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Sep 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Sep 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Sep 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Sep 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Sep 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Sep 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Oct 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Oct 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Oct 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Oct 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Oct 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Oct 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $104.00 per guest |
Duration / Session | 6 hours |
# Sessions | 2 |
Cancellation Policy
There are no refunds; all sales are final.