If you're looking for a full day of fun, this is the tour for you! Alcatraz in the morning, San Fran at night, can it get any better than that?
You'll start out with a ferry ride to Alcatraz Island where you'll enjoy an audio tour as you walk around. You'll see firsthand prison cells and guard towers while listening to stories of real, infamous prisoners and escape attempts.
When you get back home, don't change into your PJ's just quite yet -- the fun will just be getting started!
You'll then take a nighttime tour of San Francisco where you'll drive around with an expert guide who will show you all of the major sights, such as Fisherman's Wharf, Golden Gate Bridge, Haight/Ashbury District, North Beach, Chinatown, Grace Cathedral, Castro District, Twin Peaks, and more, as they light up for the night.
The tour will get you back to your hotel at a reasonable hour -- which means that if you're really a party animal, your evening will just be getting started!
Note: Participants must be at least 12 years old. Complimentary transportation is available for the second part of your tour (the nighttime tour of San Francisco). Please enter the name of your downtown San Francisco or Fisherman's Wharf area hotel in the "Special Requests" box upon booking. This will be your transportation meeting point. If you are not staying in a hotel in these two areas, your meeting point will be at the PARC 55 Hotel on 55 Cyril Magnin Ave (near the Powell Street BART station). On the first part of your tour (to Alcatraz Island), you will need to meet at a designated location that will be given upon confirmation of booking. Price does not include food costs or any additional purchases.
City by Night with Alcatraz Tour
What to expect
- Spend a whole day exploring some of the Bay Area's most interesting attractions, including Alcatraz Prison and downtown San Francisco after dark
- Hear insider accounts from former prisoners, guards and wardens of what life in Alcatraz was like with audio accompaniment as you explore the island
- Check out major sights lit up for the night, such as Fisherman's Wharf, the Golden Gate Bridge, the Haight/Ashbury District, and more
- Make the most of your sightseeing with tours that maximize your time and give you jampacked looks at famous locations
Booking Calendar
Date | Start Time | Duration | # Sessions | Price |
---|---|---|---|---|
Sat, Feb 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Feb 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Feb 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Feb 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Feb 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Feb 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Mar 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Mar 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Mar 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Mar 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Mar 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Mar 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Mar 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Mar 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Mar 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Mar 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Mar 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Mar 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Mar 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Mar 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Mar 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Mar 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Mar 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Mar 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Mar 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Mar 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Mar 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Mar 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Mar 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Mar 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Mar 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Mar 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Mar 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Mar 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Mar 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Mar 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Mar 31 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Apr 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Apr 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Apr 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Apr 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Apr 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Apr 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Apr 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Apr 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Apr 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Apr 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Apr 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Apr 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Apr 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Apr 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Apr 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Apr 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Apr 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Apr 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Apr 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Apr 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Apr 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Apr 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Apr 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Apr 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Apr 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Apr 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Apr 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Apr 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Apr 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Apr 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, May 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, May 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, May 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, May 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, May 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, May 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, May 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, May 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, May 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, May 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, May 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, May 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, May 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, May 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, May 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, May 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, May 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, May 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, May 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, May 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, May 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, May 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, May 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, May 31 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 18 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 19 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 20 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 21 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 22 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 23 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jun 24 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jun 25 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jun 26 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jun 27 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jun 28 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jun 29 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jun 30 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 1 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 2 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 3 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 4 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 5 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 6 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 7 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 8 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 9 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 10 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Thu, Jul 11 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Fri, Jul 12 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sat, Jul 13 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Sun, Jul 14 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Mon, Jul 15 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Tue, Jul 16 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Wed, Jul 17 | 9:00am | 6 hours | 2 | $104.00 |
This activity consists of multiple sessions. See Schedule for this Start Date | ||||
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $104.00 per guest |
Duration / Session | 6 hours |
# Sessions | 2 |
Cancellation Policy
There are no refunds; all sales are final.