Visit the majestic redwoods of Muir Woods National Monument, and savor a variety of wines in both Napa Valley and Sonoma Valley on this leisurely 2-day getaway from San Francisco with accommodations included. Tour Benziger Family Winery, photograph picturesque vineyard-covered hills, and indulge in up to 8 wine tastings. With a mix of guided sightseeing and free time, this tour is ideal for those who want to experience the best of San Francisco's celebrated wine country.
Note: This is for a single occupancy tour. You must be 21 years or older with valid photo ID to consume alcohol. Entry to Muir Woods ($7 per person) and additional meals are not included in the cost of this booking. Please advise lunch selection in the "Special Requirements" section when placing your booking -- choose between Turkey, Roast Beef, Ham or Vegetarian.
Muir Woods & Wine Country for Single Room (2 Day)
What to expect
- Enjoy up to 10 wine tastings at famous top-quality California wineries and tour Benziger Family Winery in Napa
- Indulge in a gourmet box lunch on the second day of your tour
- Relax with included hotel pickup and drop-off
Booking Calendar
Date | Start Time | Duration | Price |
---|---|---|---|
Mon, Mar 8 | 8:00am | 34 hours | $419.00 |
Wed, Mar 10 | 8:00am | 34 hours | $419.00 |
Mon, Mar 15 | 8:00am | 34 hours | $419.00 |
Wed, Mar 17 | 8:00am | 34 hours | $419.00 |
Mon, Mar 22 | 8:00am | 34 hours | $419.00 |
Wed, Mar 24 | 8:00am | 34 hours | $419.00 |
Mon, Mar 29 | 8:00am | 34 hours | $419.00 |
Wed, Mar 31 | 8:00am | 34 hours | $419.00 |
Mon, Apr 5 | 8:00am | 34 hours | $419.00 |
Wed, Apr 7 | 8:00am | 34 hours | $419.00 |
Mon, Apr 12 | 8:00am | 34 hours | $419.00 |
Wed, Apr 14 | 8:00am | 34 hours | $419.00 |
Mon, Apr 19 | 8:00am | 34 hours | $419.00 |
Wed, Apr 21 | 8:00am | 34 hours | $419.00 |
Mon, Apr 26 | 8:00am | 34 hours | $419.00 |
Wed, Apr 28 | 8:00am | 34 hours | $419.00 |
Mon, May 3 | 8:00am | 34 hours | $419.00 |
Wed, May 5 | 8:00am | 34 hours | $419.00 |
Mon, May 10 | 8:00am | 34 hours | $419.00 |
Wed, May 12 | 8:00am | 34 hours | $419.00 |
Mon, May 17 | 8:00am | 34 hours | $419.00 |
Wed, May 19 | 8:00am | 34 hours | $419.00 |
Mon, May 24 | 8:00am | 34 hours | $419.00 |
Wed, May 26 | 8:00am | 34 hours | $419.00 |
Mon, May 31 | 8:00am | 34 hours | $419.00 |
Wed, Jun 2 | 8:00am | 34 hours | $419.00 |
Mon, Jun 7 | 8:00am | 34 hours | $419.00 |
Wed, Jun 9 | 8:00am | 34 hours | $419.00 |
Mon, Jun 14 | 8:00am | 34 hours | $419.00 |
Wed, Jun 16 | 8:00am | 34 hours | $419.00 |
Mon, Jun 21 | 8:00am | 34 hours | $419.00 |
Wed, Jun 23 | 8:00am | 34 hours | $419.00 |
Mon, Jun 28 | 8:00am | 34 hours | $419.00 |
Wed, Jun 30 | 8:00am | 34 hours | $419.00 |
Mon, Jul 5 | 8:00am | 34 hours | $419.00 |
Wed, Jul 7 | 8:00am | 34 hours | $419.00 |
Mon, Jul 12 | 8:00am | 34 hours | $419.00 |
Wed, Jul 14 | 8:00am | 34 hours | $419.00 |
Mon, Jul 19 | 8:00am | 34 hours | $419.00 |
Wed, Jul 21 | 8:00am | 34 hours | $419.00 |
Mon, Jul 26 | 8:00am | 34 hours | $419.00 |
Wed, Jul 28 | 8:00am | 34 hours | $419.00 |
Mon, Aug 2 | 8:00am | 34 hours | $419.00 |
Wed, Aug 4 | 8:00am | 34 hours | $419.00 |
Mon, Aug 9 | 8:00am | 34 hours | $419.00 |
Wed, Aug 11 | 8:00am | 34 hours | $419.00 |
Mon, Aug 16 | 8:00am | 34 hours | $419.00 |
Wed, Aug 18 | 8:00am | 34 hours | $419.00 |
Mon, Aug 23 | 8:00am | 34 hours | $419.00 |
Wed, Aug 25 | 8:00am | 34 hours | $419.00 |
Mon, Aug 30 | 8:00am | 34 hours | $419.00 |
Wed Mar 3 | Thu Mar 4 | Fri Mar 5 | Sat Mar 6 | Sun Mar 7 | Mon Mar 8 | Tue Mar 9 | Wed Mar 10 | Thu Mar 11 | Fri Mar 12 | Sat Mar 13 | Sun Mar 14 | Mon Mar 15 | Tue Mar 16 | Wed Mar 17 | Thu Mar 18 | Fri Mar 19 | Sat Mar 20 | Sun Mar 21 | Mon Mar 22 | Tue Mar 23 | Wed Mar 24 | Thu Mar 25 | Fri Mar 26 | Sat Mar 27 | Sun Mar 28 | Mon Mar 29 | Tue Mar 30 | Wed Mar 31 | Thu Apr 1 | Fri Apr 2 | Sat Apr 3 | Sun Apr 4 | Mon Apr 5 | Tue Apr 6 | Wed Apr 7 | Thu Apr 8 | Fri Apr 9 | Sat Apr 10 | Sun Apr 11 | Mon Apr 12 | Tue Apr 13 | Wed Apr 14 | Thu Apr 15 | Fri Apr 16 | Sat Apr 17 | Sun Apr 18 | Mon Apr 19 | Tue Apr 20 | Wed Apr 21 | Thu Apr 22 | Fri Apr 23 | Sat Apr 24 | Sun Apr 25 | Mon Apr 26 | Tue Apr 27 | Wed Apr 28 | Thu Apr 29 | Fri Apr 30 | Sat May 1 | Sun May 2 | Mon May 3 | Tue May 4 | Wed May 5 | Thu May 6 | Fri May 7 | Sat May 8 | Sun May 9 | Mon May 10 | Tue May 11 | Wed May 12 | Thu May 13 | Fri May 14 | Sat May 15 | Sun May 16 | Mon May 17 | Tue May 18 | Wed May 19 | Thu May 20 | Fri May 21 | Sat May 22 | Sun May 23 | Mon May 24 | Tue May 25 | Wed May 26 | Thu May 27 | Fri May 28 | Sat May 29 | Sun May 30 | Mon May 31 | Tue Jun 1 | Wed Jun 2 | Thu Jun 3 | Fri Jun 4 | Sat Jun 5 | Sun Jun 6 | Mon Jun 7 | Tue Jun 8 | Wed Jun 9 | Thu Jun 10 | Fri Jun 11 | Sat Jun 12 | Sun Jun 13 | Mon Jun 14 | Tue Jun 15 | Wed Jun 16 | Thu Jun 17 | Fri Jun 18 | Sat Jun 19 | Sun Jun 20 | Mon Jun 21 | Tue Jun 22 | Wed Jun 23 | Thu Jun 24 | Fri Jun 25 | Sat Jun 26 | Sun Jun 27 | Mon Jun 28 | Tue Jun 29 | Wed Jun 30 | Thu Jul 1 | Fri Jul 2 | Sat Jul 3 | Sun Jul 4 | Mon Jul 5 | Tue Jul 6 | Wed Jul 7 | Thu Jul 8 | Fri Jul 9 | Sat Jul 10 | Sun Jul 11 | Mon Jul 12 | Tue Jul 13 | Wed Jul 14 | Thu Jul 15 | Fri Jul 16 | Sat Jul 17 | Sun Jul 18 | Mon Jul 19 | Tue Jul 20 | Wed Jul 21 | Thu Jul 22 | Fri Jul 23 | Sat Jul 24 | Sun Jul 25 | Mon Jul 26 | Tue Jul 27 | Wed Jul 28 | Thu Jul 29 | Fri Jul 30 | Sat Jul 31 | Sun Aug 1 | Mon Aug 2 | Tue Aug 3 | Wed Aug 4 | Thu Aug 5 | Fri Aug 6 | Sat Aug 7 | Sun Aug 8 | Mon Aug 9 | Tue Aug 10 | Wed Aug 11 | Thu Aug 12 | Fri Aug 13 | Sat Aug 14 | Sun Aug 15 | Mon Aug 16 | Tue Aug 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Key Highlights
Price | $419.00 per guest |
Duration / Session | 34 hours |
# Sessions | 1 |
Cancellation Policy
There are no refunds; all sales are final.