Muir Woods Tour
What to expect
- Experience the wonder of towering, ancient Redwoods near San Francisco
- Stroll through the Muir Woods National Monument as well as charming Sausalito
- Capture sweeping panoramas of San Francisco and Muir Woods
- Enjoy the other side of San Francisco in this beautiful and calming tour
Booking Calendar
Date | Start Time | Duration | # Spots | Price |
---|---|---|---|---|
Fri, Mar 5 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Mar 6 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Mar 7 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Mar 12 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Mar 13 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Mar 14 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Mar 19 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Mar 20 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Mar 21 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Mar 26 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Mar 27 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Mar 28 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 1 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 1 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 1 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, Apr 2 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 2 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 2 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, Apr 3 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 3 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 3 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, Apr 4 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 4 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 4 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, Apr 5 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 5 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 5 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, Apr 6 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 6 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 6 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, Apr 7 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 7 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 7 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, Apr 8 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 8 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 8 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, Apr 9 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 9 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 9 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, Apr 10 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 10 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 10 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, Apr 11 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 11 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 11 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, Apr 12 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 12 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 12 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, Apr 13 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 13 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 13 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, Apr 14 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 14 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 14 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, Apr 15 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 15 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 15 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, Apr 16 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 16 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 16 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, Apr 17 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 17 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 17 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, Apr 18 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 18 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 18 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, Apr 19 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 19 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 19 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, Apr 20 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 20 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 20 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, Apr 21 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 21 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 21 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, Apr 22 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 22 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 22 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, Apr 23 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 23 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 23 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, Apr 24 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 24 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, Apr 24 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, Apr 25 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 25 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, Apr 25 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, Apr 26 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 26 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, Apr 26 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, Apr 27 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 27 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, Apr 27 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, Apr 28 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 28 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, Apr 28 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, Apr 29 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 29 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, Apr 29 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, Apr 30 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 30 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, Apr 30 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, May 1 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 1 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 1 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, May 2 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 2 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 2 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, May 3 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 3 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 3 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, May 4 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 4 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 4 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, May 5 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 5 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 5 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, May 6 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 6 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 6 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, May 7 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 7 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 7 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, May 8 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 8 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 8 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, May 9 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 9 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 9 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, May 10 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 10 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 10 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, May 11 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 11 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 11 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, May 12 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 12 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 12 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, May 13 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 13 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 13 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, May 14 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 14 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 14 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, May 15 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 15 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 15 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, May 16 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 16 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 16 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, May 17 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 17 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 17 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, May 18 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 18 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 18 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, May 19 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 19 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 19 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, May 20 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 20 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 20 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, May 21 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 21 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 21 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, May 22 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 22 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 22 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, May 23 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 23 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 23 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, May 24 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 24 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 24 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Tue, May 25 | 9:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 25 | 11:00am | 3.5 hours | 10+ | $85.00 |
Tue, May 25 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Wed, May 26 | 9:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 26 | 11:00am | 3.5 hours | 10+ | $85.00 |
Wed, May 26 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Thu, May 27 | 9:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 27 | 11:00am | 3.5 hours | 10+ | $85.00 |
Thu, May 27 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Fri, May 28 | 9:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 28 | 11:00am | 3.5 hours | 10+ | $85.00 |
Fri, May 28 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sat, May 29 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 29 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sat, May 29 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Sun, May 30 | 9:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 30 | 11:00am | 3.5 hours | 10+ | $85.00 |
Sun, May 30 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Mon, May 31 | 9:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 31 | 11:00am | 3.5 hours | 10+ | $85.00 |
Mon, May 31 | 2:00pm | 3.5 hours | 10+ | $85.00 |
Ready to Book?
Select a time slot first! (212) 858 9559About this Activity
Note: Tour includes a complimentary hotel shuttle from most San Francisco hotels. Tour length is 3.5 hours.
Key Highlights
Price | $85.00 per guest |
Duration / Session | 3.5 hours |
# Sessions | 1 |
Rating | 5 positive reviews |
Cancellation Policy
Reviews
-
June D.
Muir Woods Tour January 4, 2015Larry was great. He was entertaining and knowledgeable and kept us interested for the long drive back and forth. Loved the trees and Larry!
-
Pam S.
Muir Woods Tour November 29, 2014This was the only tour of Muir Woods that I could find that gave me 90 minutes to explore the area and I was so happy I booked with them. Had a lovely man by the name of Lorenzo pick me up just outside my hotel and left me off at the Tower Tours office. Check in and the pick up of the tickets was a breeze. Our tour driver was called John and he was very entertaining and kept us well informed on everything we were passing and all about what to look out for while we were in the woods. On the way back to San Fran John was very accommodating on where we would like to be left off which I really appreciated.
Had a brilliant time and would recommend! -
E M.
Muir Woods Tour October 17, 2014We booked our tour to Muir Woods for the next day while we were walking around Fisherman's Wharf. They wouldn't pick us up at our hotel but there was a pick up point 5 minutes walk from the hotel...not a problem. The bus driver/tour guide was very helpful and friendly. After checking in at the Fisherman's Wharf office, we were off to Muir Woods. The drive up there was delightful and we were in the woods for 1.5 hours before returning to the bus. The tour was really transportation to the woods, but that was all we expected. On our way back there was a stop in Sausalito where you could get off and return to SF by ferry or take the bus back to Fisherman's Wharf which is what we did. The driver took us quickly around Sausalito and gave an interesting narrative. I would recommend this tour if you are in the area.
-
Steve P.
Muir Woods Tour September 29, 2014We did the Muir Woods Tour through Tower Tours on our last trip to San Francisco. I think we were thinking that the tour through the woods was going to be actually a guided tour. Instead, it was more like a bus tour to the woods and back. They essentially drive you up to the woods, give you 90 minutes to walk around and drive you back. Everyone that worked there was very friendly and knowledgeable. I think we were just expecting more information on the woods. If you want to see Muir Woods, I recommend renting a car and driving up there. At least then you can enjoy the gorgeousness that is Muir Woods.
-
Sarah P.
Muir Woods Tour June 20, 2015Did not leave comment